Tuesday
Tue 12.8.2025
| Women's Div. II Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Dusk | 12 | - | 6 | Golden Fringants | 9th Quarter 4 | Game play | |||
| 12:30 | Field 4 | Chain Reaction | 7 | - | 6 | Nitro | 9th Quarter 2 | Game play | |||
| 12:30 | Field 7 | Uproar | 7 | - | 3 | Shockwave | 9th Quarter 3 | Game play | |||
| 12:30 | Field 8 | Helios | 12 | - | 11 | Sauga | 9th Quarter 1 | Game play | |||
Wednesday
Wed 13.8.2025
| Women's Div. II Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 9 | Helios | 2 | - | 15 | Chain Reaction | 9th Semi 1 | Game play | |||
| 10:30 | Field 10 | Uproar | 6 | - | 12 | Dusk | 9th Semi 2 | Game play | |||
| 10:30 | Field 11 | Sauga | 11 | - | 9 | Nitro | 13th Semi 1 | Game play | |||
| 10:30 | Field 12 | Shockwave | 9 | - | 6 | Golden Fringants | 13th Semi 2 | Game play | |||
| Women's Div. II Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Helios | 5 | - | 4 | Uproar | 11th Place Game | Game play | |||
| 12:30 | Field 10 | Chain Reaction | 5 | - | 8 | Dusk | 9th Place Game | Game play | |||
| 12:30 | Field 12 | Sauga | 10 | - | 2 | Shockwave | 13th Place Game | Game play | |||
| 12:30 | Field 13 | Nitro | 8 | - | 4 | Golden Fringants | 15th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 18.6.2026 16:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version