Tuesday
Tue 12.8.2025
| Open Div. I Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Dyno | 12 | - | 7 | Ignite | Quarterfinal 1 | Game play | |||
| 14:30 | Field 2 | Canyon | 15 | - | 7 | WILD | Quarterfinal 4 | Game play | |||
| 14:30 | Field 11 | Helios | 9 | - | 10 | Team Manitoba | Quarterfinal 2 | Game play | |||
| 14:30 | Field 17 | Origine | 11 | - | 6 | Titane | Quarterfinal 3 | Game play | |||
Wednesday
Wed 13.8.2025
| Open Div. I Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Ignite | 14 | - | 5 | Helios | 5th Semi 1 | Game play | |||
| 08:30 | Field 4 | Titane | 15 | - | 11 | WILD | 5th Semi 2 | Game play | |||
| 10:30 | Field 1 | Origine | 10 | - | 7 | Canyon | Semifinal 2 | Game play | |||
| 10:30 | Field 2 | Dyno | 12 | - | 7 | Team Manitoba | Semifinal 1 | Game play | |||
| Open Div. I Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Team Manitoba | 8 | - | 11 | Canyon | Bronze Medal Game | Game play | |||
| 12:30 | Field 4 | Helios | 11 | - | 10 | WILD | 7th Place Game | Game play | |||
| 12:30 | Field 8 | Ignite | 11 | - | 4 | Titane | 5th Place Game | Game play | |||
| 15:45 | Field 1 | Dyno | 8 | - | 11 | Origine | Gold Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 18.6.2026 16:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version