Women's, Pool R
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 17 | 12 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 13 | 29 | -16 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| East | 5 | - | 9 | Sauga | Game play | ||
| Ice | 4 | - | 9 | Cannons | Game play | ||
| East | 13 | - | 7 | Cannons | Game play | ||
| Ice | 5 | - | 10 | Sauga | Game play | ||
| Sauga | 10 | - | 7 | Cannons | Game play | ||
| East | 10 | - | 4 | Ice | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Emma Pobol | Sauga | 3 | 15 | 5.00 | 5 | 1.67 | 20 | 6.67 |
| Jacquawna Hamilton | Sauga | 3 | 4 | 1.33 | 11 | 3.67 | 15 | 5.00 |
| Kamryn Heck | Cannons | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Lexie Maeck | East | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |
| Rachel Beck | East | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |