Women's, Pool P
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 34 | 19 | 15 | |
3 | 3 | 1 | 2 | 22 | 33 | -11 | |
4 | 3 | 0 | 3 | 11 | 43 | -32 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Canyon | 12 | - | 4 | Helios | Game play | ||
| West | 15 | - | 2 | Golden Fringants | Game play | ||
| Canyon | 15 | - | 2 | Golden Fringants | Game play | ||
| West | 14 | - | 5 | Helios | Game play | ||
| Canyon | 12 | - | 5 | West | Game play | ||
| Helios | 13 | - | 7 | Golden Fringants | (continued from Sunday) | Game play |