Canyon - WILD 15 - 7
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #7 Eddy Zhou | #12 James Haywood | 0.00 | 0.00 |
| 2 - 0 | #17 Zachary Bernardi | #13 Matthew Bevis | 0.00 | 0.00 |
| 2 - 1 | #9 Tao Kuromi | #99 Vllian Matheson | 0.00 | 0.00 |
| 3 - 1 | #7 Eddy Zhou | #12 James Haywood | 0.00 | 0.00 |
| 4 - 1 | #1 Nate Bernardi | #20 Findlay Gray | 0.00 | 0.00 |
| 5 - 1 | #1 Nate Bernardi | #25 Gavin Ng | 0.00 | 0.00 |
| 5 - 2 | #99 Vllian Matheson | #7 Gabriel Russell | 0.00 | 0.00 |
| 5 - 3 | #12 Carter Hanlon | #15 Cody Harper Tubbs | 0.00 | 0.00 |
| 5 - 4 | #22 Yih Cherng Ethan Huang | #23 Sage Kuromi | 0.00 | 0.00 |
| 6 - 4 | #17 Zachary Bernardi | #34 James Foord-Kelcey | 0.00 | 0.00 |
| 6 - 5 | #26 Nate Phipps | #11 Jonathan Binns | 0.00 | 0.00 |
| 7 - 5 | #20 Findlay Gray | #7 Eddy Zhou | 0.00 | 0.00 |
| 8 - 5 | #17 Zachary Bernardi | #13 Matthew Bevis | 0.00 | 0.00 |
| 8 - 6 | #9 Tao Kuromi | #4 Neil Matheson | 0.00 | 0.00 |
| 9 - 6 | #21 Graeme Greer-Shum | #7 Eddy Zhou | 0.00 | 0.00 |
| 10 - 6 | #1 Nate Bernardi | #12 James Haywood | 0.00 | 0.00 |
| 11 - 6 | #12 James Haywood | #5 Kai Saunders | 0.00 | 0.00 |
| 12 - 6 | #34 James Foord-Kelcey | #17 Zachary Bernardi | 0.00 | 0.00 |
| 12 - 7 | #99 Vllian Matheson | #1 Benson Moss | 0.00 | 0.00 |
| 13 - 7 | #20 Findlay Gray | #1 Nate Bernardi | 0.00 | 0.00 |
| 14 - 7 | #20 Findlay Gray | #1 Nate Bernardi | 0.00 | 0.00 |
| 15 - 7 | #21 Graeme Greer-Shum | #19 Owen Staniforth | 0.00 | 0.00 |
Game statistics
| Canyon | WILD | |
|---|---|---|
| Goals: | 15 | 7 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 7/22 (31.8 %) |
| Goals from starting on defence: | 15/22 (68.2 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 15 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (3+2+3+2+2) | 13 (2+2+3+3+3) |
| Spirit comments |