Division statistics: Women's
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | 22. | 7 | 3 | 4 | 53 | 59 | -6 | 42.9% | 75 | 10.71 |
| Canyon | 3. | 7 | 4 | 3 | 62 | 53 | 9 | 57.1% | 62 | 8.86 |
| Chain Reaction | 10. | 7 | 3 | 4 | 58 | 58 | 0 | 42.9% | 73 | 10.43 |
| Cimes | 17. | 7 | 4 | 3 | 62 | 47 | 15 | 57.1% | 87 | 12.43 |
| Dusk | 6. | 7 | 5 | 2 | 59 | 58 | 1 | 71.4% | 66 | 9.43 |
| Dyno | 1. | 7 | 5 | 2 | 72 | 30 | 42 | 71.4% | 64 | 9.14 |
| East | 18. | 7 | 5 | 2 | 62 | 43 | 19 | 71.4% | 74 | 10.57 |
| Golden Fringants | 13. | 7 | 1 | 6 | 39 | 79 | -40 | 14.3% | 67 | 11.17 |
| Helios | 12. | 7 | 3 | 4 | 43 | 78 | -35 | 42.9% | 65 | 10.83 |
| Ice | 19. | 7 | 2 | 5 | 45 | 55 | -10 | 28.6% | 73 | 10.43 |
| NL Storm | 16. | 7 | 1 | 6 | 32 | 83 | -51 | 14.3% | 71 | 10.14 |
| Nitro | 11. | 7 | 2 | 5 | 53 | 59 | -6 | 28.6% | 68 | 9.71 |
| Origine | 2. | 7 | 7 | 0 | 89 | 27 | 62 | 100.0% | 59 | 8.43 |
| Reign | 15. | 7 | 1 | 6 | 28 | 86 | -58 | 14.3% | 77 | 11.00 |
| Sauga | 24. | 7 | 6 | 1 | 74 | 48 | 26 | 85.7% | 61 | 8.71 |
| Shockwave | 20. | 7 | 5 | 2 | 55 | 47 | 8 | 71.4% | 76 | 10.86 |
| TORO | 7. | 7 | 4 | 3 | 64 | 57 | 7 | 57.1% | 75 | 10.71 |
| Team Manitoba | 4. | 7 | 5 | 2 | 80 | 55 | 25 | 71.4% | 79 | 11.29 |
| Titane | 5. | 7 | 6 | 1 | 79 | 49 | 30 | 85.7% | 68 | 9.71 |
| Uproar | 14. | 7 | 2 | 5 | 48 | 63 | -15 | 28.6% | 74 | 10.57 |
| Vintage | 21. | 7 | 4 | 3 | 42 | 47 | -5 | 57.1% | 72 | 10.29 |
| Vortex | 9. | 7 | 3 | 4 | 59 | 60 | -1 | 42.9% | 64 | 9.14 |
| West | 8. | 7 | 3 | 4 | 64 | 55 | 9 | 42.9% | 78 | 11.14 |
| Wheaties | 23. | 7 | 0 | 7 | 49 | 75 | -26 | 0.0% | 78 | 11.14 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Emma Pobol | Sauga | 7 | 36 | 5.14 | 7 | 1.00 | 43 | 6.14 |
| Jacquawna Hamilton | Sauga | 7 | 10 | 1.43 | 26 | 3.71 | 36 | 5.14 |
| Sylvie Claassen | Team Manitoba | 7 | 23 | 3.29 | 4 | 0.57 | 27 | 3.86 |
| Kamryn Heck | Cannons | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 |
| Olivia Doyle | Dusk | 7 | 23 | 3.29 | 2 | 0.29 | 25 | 3.57 |
| Laurence Duguay | Wheaties | 7 | 20 | 2.86 | 4 | 0.57 | 24 | 3.43 |
| Mia Guilbault | Titane | 7 | 20 | 2.86 | 4 | 0.57 | 24 | 3.43 |
| Ély Ngo Duy | Origine | 7 | 20 | 2.86 | 2 | 0.29 | 22 | 3.14 |
| Sarah O'Reilly | Canyon | 7 | 2 | 0.29 | 19 | 2.71 | 21 | 3.00 |
| Maeve Hemmerling | Team Manitoba | 7 | 11 | 1.57 | 10 | 1.43 | 21 | 3.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Cimes | 2.43 | 2.14 | 2.29 | 3.00 | 2.57 | 12.43 |
| Team Manitoba | 2.00 | 2.00 | 2.29 | 2.57 | 2.43 | 11.29 |
| Golden Fringants | 2.17 | 2.00 | 2.33 | 2.50 | 2.17 | 11.17 |
| West | 2.00 | 1.71 | 2.57 | 2.57 | 2.29 | 11.14 |
| Wheaties | 2.00 | 2.14 | 2.14 | 2.57 | 2.29 | 11.14 |
| Reign | 2.14 | 1.86 | 2.14 | 3.00 | 1.86 | 11.00 |
| Shockwave | 2.14 | 2.00 | 2.43 | 2.29 | 2.00 | 10.86 |
| Helios | 1.67 | 2.00 | 2.33 | 2.50 | 2.33 | 10.83 |
| TORO | 2.00 | 2.00 | 2.14 | 2.43 | 2.14 | 10.71 |
| Cannons | 2.00 | 1.86 | 2.43 | 2.29 | 2.14 | 10.71 |
| East | 2.00 | 2.00 | 2.29 | 2.14 | 2.14 | 10.57 |
| Uproar | 2.14 | 2.00 | 1.71 | 2.43 | 2.29 | 10.57 |
| Ice | 1.86 | 1.86 | 2.43 | 2.29 | 2.00 | 10.43 |
| Chain Reaction | 1.86 | 2.00 | 2.00 | 2.43 | 2.14 | 10.43 |
| Vintage | 1.86 | 1.86 | 1.86 | 2.43 | 2.29 | 10.29 |
| NL Storm | 2.00 | 2.00 | 2.14 | 2.00 | 2.00 | 10.14 |
| Nitro | 1.57 | 1.57 | 2.00 | 2.29 | 2.29 | 9.71 |
| Titane | 2.14 | 1.71 | 1.86 | 2.00 | 2.00 | 9.71 |
| Dusk | 1.71 | 1.57 | 2.00 | 2.00 | 2.14 | 9.43 |
| Dyno | 2.00 | 1.43 | 1.86 | 1.86 | 2.00 | 9.14 |
| Vortex | 1.86 | 1.43 | 1.86 | 2.00 | 2.00 | 9.14 |
| Canyon | 1.71 | 1.57 | 1.86 | 1.71 | 2.00 | 8.86 |
| Sauga | 1.57 | 1.86 | 1.57 | 1.86 | 1.86 | 8.71 |
| Origine | 1.71 | 1.29 | 2.00 | 1.57 | 1.86 | 8.43 |
| Average of all games | 1.94 | 1.83 | 2.10 | 2.28 | 2.13 | 10.28 |