Caribou (Open)
CUC Jr 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Stanley Gwanoya | 7 | 4 | 7 | 11 |
| 4 | Evan Arnould | 7 | 1 | 5 | 6 |
| 5 | Zander Jones | 7 | 7 | 2 | 9 |
| 9 | Owen Robertson | 7 | 0 | 0 | 0 |
| 10 | Yilin Jia | 7 | 2 | 2 | 4 |
| 11 | Ryland Wiebe | 7 | 0 | 3 | 3 |
| 12 | Mason Chisholm | 7 | 1 | 3 | 4 |
| 13 | Fife Mccallum | 7 | 3 | 6 | 9 |
| 14 | Tobias Redecopp | 7 | 1 | 7 | 8 |
| 16 | Alexander Tarasenco | 7 | 3 | 6 | 9 |
| 17 | Alex Horne | 7 | 3 | 5 | 8 |
| 22 | Colton Smith | 7 | 1 | 0 | 1 |
| 24 | Vaughan Gilmore | 7 | 0 | 3 | 3 |
| 27 | Mikylo Chaszewski | 7 | 7 | 3 | 10 |
| 61 | Davi Schlickmann Gil | 7 | 9 | 3 | 12 |
| 64 | Aidan Mann | 7 | 0 | 1 | 1 |
| 66 | Eric Groot | 7 | 7 | 0 | 7 |
| 92 | Cooper Fast | 7 | 4 | 4 | 8 |
| 96 | Isaac Chang | 7 | 9 | 3 | 12 |
CUC Jr 2025:
Division: Open
| Caribou | 9 | - | 10 | New Scotland Blues | Game play | ||
| Caribou | 8 | - | 13 | Cannons A | Game play | ||
| Vortex | 12 | - | 2 | Caribou | Game play | ||
| Wheaties | 9 | - | 10 | Caribou | Div. III 3v4 Crossover 12 | Game play | |
| Blitz | 10 | - | 8 | Caribou | 17th Quarter 4 | Game play | |
| Cannons B | 0 | - | 15 | Caribou | 21st Semi 2 | Game play | |
| Wheaties | 2 | - | 11 | Caribou | 21st Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | New Scotland Blues | 2 | 2 | 3 | 3 | 2 | 12 | Cannons A | 2 | 2 | 3 | 3 | 2 | 12 | Vortex | 1 | 2 | 2 | 2 | 2 | 9 | Wheaties | 1 | 2 | 2 | 3 | 2 | 10 | Great game | Blitz | 3 | 2 | 2 | 3 | 2 | 12 | Cannons B | 1 | 1 | 2 | 2 | 3 | 9 | had some long discussions about ins/outs and fouls. Fun game though | Wheaties | 2 | 2 | 3 | 3 | 2 | 12 | fun game in the rain |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | New Scotland Blues | 2 | 2 | 3 | 3 | 2 | 12 | Cannons A | 2 | 2 | 3 | 3 | 3 | 13 | Vortex | 2 | 1 | 1 | 1 | 1 | 6 | Players were on the field and throwing things on he field | Wheaties | 2 | 2 | 3 | 3 | 2 | 12 | Blitz | 2 | 2 | 3 | 3 | 3 | 13 | Cannons B | 1 | 2 | 3 | 2 | 2 | 10 | Wheaties | 2 | 3 | 3 | 3 | 2 | 13 |
|---|