Monday
Mon 11.8.2025
| Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 18 | Origine | 11 | - | 3 | Vortex | Game play | ||||
| 12:30 | Field 19 | TORO | 10 | - | 9 | Vortex | Game play | ||||
| 16:30 | Field 4 | Vortex | 15 | - | 2 | Reign | Game play | ||||
Tuesday
Tue 12.8.2025
| Women's 2v3 Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Dusk | 6 | - | 12 | Vortex | 2v3 Crossover 3 | Game play | |||
| Women's Div. I Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Canyon | 7 | - | 10 | Vortex | Quarterfinal 2 | Game play | |||
Wednesday
Wed 13.8.2025
| Women's Div. I Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Titane | 11 | - | 5 | Vortex | Semifinal 1 | Game play | |||
| Women's Div. I Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Vortex | 5 | - | 13 | Team Manitoba | Bronze Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 18.6.2026 14:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version