Monday
Mon 11.8.2025
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Blitz | 15 | - | 2 | Cannons B | Game play | ||||
| 12:30 | Field 8 | Blitz | 14 | - | 7 | Wheaties | Game play | ||||
| 14:30 | Field 8 | Blitz | 4 | - | 12 | Chain Reaction | Game play | ||||
Tuesday
Tue 12.8.2025
| Open Div. II/Div. III Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 14 | Uproar | 12 | - | 11 | Blitz | Div. II/Div. III Crossover 9 | Game play | |||
| Open Div. III Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | Blitz | 10 | - | 8 | Caribou | 17th Quarter 4 | Game play | |||
Wednesday
Wed 13.8.2025
| Open Div. III Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 17 | NL Storm | 13 | - | 12 | Blitz | 17th Semi 2 | Game play | |||
| Open Div. III Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 17 | Cannons A | 14 | - | 9 | Blitz | 19th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 18.6.2026 15:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version