Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 18 | 19 | |
2 | 3 | 2 | 1 | 28 | 26 | 2 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 23 | 34 | -11 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Canyon | 13 | - | 7 | Sauga | Game play | ||
| Titane | 10 | - | 9 | High Tide | Game play | ||
| Canyon | 15 | - | 3 | High Tide | Game play | ||
| Titane | 10 | - | 8 | Sauga | Game play | ||
| Sauga | 8 | - | 11 | High Tide | Game play | ||
| Canyon | 9 | - | 8 | Titane | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 32 | 26 | 6 | |
4 | 3 | 0 | 3 | 8 | 45 | -37 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Ignite | 10 | - | 8 | Team Manitoba | Game play | ||
| Origine | 15 | - | 3 | NL Storm | Game play | ||
| Ignite | 15 | - | 3 | NL Storm | Game play | ||
| Origine | 14 | - | 9 | Team Manitoba | Game play | ||
| Team Manitoba | 15 | - | 2 | NL Storm | Game play | ||
| Ignite | 7 | - | 10 | Origine | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 30 | 19 | 11 | |
3 | 3 | 1 | 2 | 18 | 32 | -14 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| TORO | 12 | - | 7 | Golden | Game play | ||
| Dyno | 15 | - | 3 | Reign | Game play | ||
| TORO | 12 | - | 5 | Reign | Game play | ||
| Dyno | 15 | - | 5 | Golden | Game play | ||
| Dyno | 7 | - | 6 | TORO | Game play | ||
| Reign | 5 | - | 6 | Golden | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 11 | 33 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 19 | 39 | -20 | |
4 | 3 | 0 | 3 | 19 | 38 | -19 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| WILD | 14 | - | 5 | Uproar | Game play | ||
| Helios | 15 | - | 2 | Cimes | Game play | ||
| Helios | 14 | - | 5 | Uproar | Game play | ||
| WILD | 15 | - | 7 | Cimes | Game play | ||
| WILD | 4 | - | 15 | Helios | Game play | ||
| Uproar | 9 | - | 10 | Cimes | Game play |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 9 | 31 | |
2 | 3 | 2 | 1 | 29 | 30 | -1 | |
3 | 3 | 1 | 2 | 23 | 37 | -14 | |
4 | 3 | 0 | 3 | 19 | 35 | -16 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Vortex | 13 | - | 3 | Cannons A | Game play | ||
| Caribou | 9 | - | 10 | New Scotland Blues | Game play | ||
| Vortex | 15 | - | 4 | New Scotland Blues | Game play | ||
| Caribou | 8 | - | 13 | Cannons A | Game play | ||
| Vortex | 12 | - | 2 | Caribou | Game play | ||
| Cannons A | 13 | - | 9 | New Scotland Blues | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 9 | 33 | |
2 | 3 | 2 | 1 | 33 | 21 | 12 | |
3 | 3 | 1 | 2 | 19 | 36 | -17 | |
4 | 3 | 0 | 3 | 10 | 38 | -28 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Blitz | 15 | - | 2 | Cannons B | Game play | ||
| Chain Reaction | 15 | - | 4 | Wheaties | Game play | ||
| Chain Reaction | 15 | - | 1 | Cannons B | Game play | ||
| Blitz | 14 | - | 7 | Wheaties | Game play | ||
| Cannons B | 7 | - | 8 | Wheaties | Game play | ||
| Blitz | 4 | - | 12 | Chain Reaction | Game play |
Open, 1v1 Crossovers
| 1v1 Crossover 1 | Canyon | - | Dyno | 10 | - | 11 | Game play | |||
| 1v1 Crossover 2 | Origine | - | Helios | 15 | - | 5 | Game play |
| Winners continues in: | Div. I Bracket |
| Losers continues in: | Div. I Bracket |
Open, 2v3 Crossovers
| 2v3 Crossover 3 | TORO | - | Team Manitoba | 8 | - | 12 | Game play | |||
| 2v3 Crossover 4 | WILD | - | High Tide | 12 | - | 8 | Game play | |||
| 2v3 Crossover 5 | Titane | - | Cimes | 13 | - | 8 | Game play | |||
| 2v3 Crossover 6 | Ignite | - | Golden | 15 | - | 6 | Game play |
| Winners continues in: | Div. I Bracket |
| Losers continues in: | Div. II Bracket |
Open, Div. II/Div. III Crossovers
| Div. II/Div. III Crossover 7 | NL Storm | - | Chain Reaction | 4 | - | 15 | Game play | |||
| Div. II/Div. III Crossover 8 | Sauga | - | Vortex | 13 | - | 10 | Game play | |||
| Div. II/Div. III Crossover 9 | Uproar | - | Blitz | 12 | - | 11 | Game play | |||
| Div. II/Div. III Crossover 10 | Reign | - | Cannons A | 13 | - | 6 | Game play |
| Winners continues in: | Div. II Bracket |
| Losers continues in: | Div. III Bracket |
Open, Div. III 3v4 Crossovers
| Div. III 3v4 Crossover 11 | New Scotland Blues | - | Cannons B | 13 | - | 6 | Game play | |||
| Div. III 3v4 Crossover 12 | Wheaties | - | Caribou | 9 | - | 10 | Game play |
| Winners continues in: | Div. III Bracket |
| Losers continues in: | Div. III Bracket |
Open, Div. I Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Dyno | |||
| 12-7 | Dyno | ||
| Ignite | |||
| 12-7 | Dyno | ||
| Helios | |||
| 9-10 | Team Manitoba | ||
| Team Manitoba | |||
| 8-11 | Gold Origine | ||
| Origine | |||
| 11-6 | Origine | ||
| Titane | |||
| 10-7 | Origine | ||
| Canyon | |||
| 15-7 | Canyon | Silver Dyno | |
| WILD | |||
| Team Manitoba | |||
| 8-11 | Bronze Canyon | ||
| Canyon | |||
| 4th Team Manitoba | |||
| Ignite | |||
| 14-5 | Ignite | ||
| Helios | |||
| 11-4 | 5th Ignite | ||
| Titane | |||
| 15-11 | Titane | ||
| WILD | |||
| 6th Titane | |||
| Helios | |||
| 11-10 | 7th Helios | ||
| WILD | |||
| 8th WILD | |||
Open, Div. II Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Cimes | |||
| 6-8 | Chain Reaction | ||
| Chain Reaction | |||
| 13-5 | Chain Reaction | ||
| High Tide | |||
| 5-6 | Reign | ||
| Reign | |||
| 7-10 | 9th TORO | ||
| Golden | |||
| 8-12 | Sauga | ||
| Sauga | |||
| 5-15 | TORO | ||
| TORO | |||
| 15-5 | TORO | 10th Chain Reaction | |
| Uproar | |||
| Reign | |||
| 6-15 | 11th Sauga | ||
| Sauga | |||
| 12th Reign | |||
| Cimes | |||
| 8-9 | High Tide | ||
| High Tide | |||
| 10-5 | 13th High Tide | ||
| Golden | |||
| 9-11 | Uproar | ||
| Uproar | |||
| 14th Uproar | |||
| Cimes | |||
| 13-3 | 15th Cimes | ||
| Golden | |||
| 16th Golden | |||
Open, Div. III Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Vortex | |||
| 11-6 | Vortex | ||
| Wheaties | |||
| 13-9 | Vortex | ||
| Cannons A | |||
| 15-8 | Cannons A | ||
| New Scotland Blues | |||
| 13-8 | 17th Vortex | ||
| NL Storm | |||
| 15-1 | NL Storm | ||
| Cannons B | |||
| 13-12 | NL Storm | ||
| Blitz | |||
| 10-8 | Blitz | 18th NL Storm | |
| Caribou | |||
| Cannons A | |||
| 14-9 | 19th Cannons A | ||
| Blitz | |||
| 20th Blitz | |||
| Wheaties | |||
| 11-10 | Wheaties | ||
| New Scotland Blues | |||
| 2-11 | 21st Caribou | ||
| Cannons B | |||
| 0-15 | Caribou | ||
| Caribou | |||
| 22nd Wheaties | |||
| New Scotland Blues | |||
| 8-12 | 23rd Cannons B | ||
| Cannons B | |||
| 24th New Scotland Blues | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gage Androlick | Helios | 7 | 25 | 3.57 | 15 | 2.14 | 40 | 5.71 |
| Ryan Demaiter | Sauga | 7 | 15 | 2.14 | 18 | 2.57 | 33 | 4.71 |
| Zachary Bernardi | Canyon | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
| Andreas Vergara | Blitz | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
| Gavin Mouland | Helios | 7 | 18 | 2.57 | 11 | 1.57 | 29 | 4.14 |
| Samuel Xie | TORO | 7 | 14 | 2.00 | 12 | 1.71 | 26 | 3.71 |
| Isaac Breton | Origine | 7 | 23 | 3.29 | 3 | 0.43 | 26 | 3.71 |
| Hubert Gauthier | Origine | 7 | 6 | 0.86 | 18 | 2.57 | 24 | 3.43 |
| Joshua Debeljak | Cannons A | 7 | 18 | 2.57 | 6 | 0.86 | 24 | 3.43 |
| Maxime Chandonnet | Origine | 7 | 4 | 0.57 | 19 | 2.71 | 23 | 3.29 |