Tuesday
Tue 12.8.2025
| Women's Div. I Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Canyon | 7 | - | 10 | Vortex | Quarterfinal 2 | Game play | |||
| 12:30 | Field 2 | Team Manitoba | 14 | - | 6 | West | Quarterfinal 4 | Game play | |||
| 12:30 | Field 16 | Titane | 14 | - | 8 | TORO | Quarterfinal 1 | Game play | |||
| 12:30 | Field 17 | Origine | 7 | - | 5 | Dyno | Quarterfinal 3 | Game play | |||
Wednesday
Wed 13.8.2025
| Women's Div. I Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Titane | 11 | - | 5 | Vortex | Semifinal 1 | Game play | |||
| 10:30 | Field 4 | Origine | 14 | - | 5 | Team Manitoba | Semifinal 2 | Game play | |||
| 10:30 | Field 6 | TORO | 6 | - | 8 | Canyon | 5th Semi 1 | Game play | |||
| 10:30 | Field 7 | Dyno | 7 | - | 5 | West | 5th Semi 2 | Game play | |||
| Women's Div. I Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Vortex | 5 | - | 13 | Team Manitoba | Bronze Medal Game | Game play | |||
| 12:30 | Field 6 | Canyon | 5 | - | 11 | Dyno | 5th Place Game | Game play | |||
| 12:30 | Field 7 | TORO | 7 | - | 4 | West | 7th Place Game | Game play | |||
| 13:30 | Field 1 | Titane | 8 | - | 12 | Origine | Gold Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 18.6.2026 14:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version