Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 30 | 19 | 11 | |
3 | 3 | 1 | 2 | 18 | 32 | -14 | |
4 | 3 | 0 | 3 | 13 | 33 | -20 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| TORO | 12 | - | 7 | Golden | Game play | ||
| Dyno | 15 | - | 3 | Reign | Game play | ||
| TORO | 12 | - | 5 | Reign | Game play | ||
| Dyno | 15 | - | 5 | Golden | Game play | ||
| Dyno | 7 | - | 6 | TORO | Game play | ||
| Reign | 5 | - | 6 | Golden | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Jourdenais | Golden | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Samuel Xie | TORO | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Archie Carlyle | TORO | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Jonathan De Repentigny | Golden | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
| Evan Derbyshire | TORO | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |