Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 18 | 19 | |
2 | 3 | 2 | 1 | 28 | 26 | 2 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 23 | 34 | -11 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Canyon | 13 | - | 7 | Sauga | Game play | ||
| Titane | 10 | - | 9 | High Tide | Game play | ||
| Canyon | 15 | - | 3 | High Tide | Game play | ||
| Titane | 10 | - | 8 | Sauga | Game play | ||
| Sauga | 8 | - | 11 | High Tide | Game play | ||
| Canyon | 9 | - | 8 | Titane | Game play |