Women's, Pool Q
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 16 | 14 | |
2 | 3 | 2 | 1 | 28 | 17 | 11 | |
3 | 3 | 1 | 2 | 15 | 22 | -7 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Shockwave | 11 | - | 5 | Wheaties | Game play | ||
| Cimes | 7 | - | 3 | Vintage | Game play | ||
| Cimes | 14 | - | 3 | Wheaties | Game play | ||
| Shockwave | 8 | - | 4 | Vintage | Game play | ||
| Cimes | 7 | - | 11 | Shockwave | Game play | ||
| Vintage | 8 | - | 7 | Wheaties | Game play |