Women's, Div. II Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Helios | |||
| 12-11 | Helios | ||
| Sauga | |||
| 2-15 | Chain Reaction | ||
| Chain Reaction | |||
| 7-6 | Chain Reaction | ||
| Nitro | |||
| 5-8 | 9th Dusk | ||
| Uproar | |||
| 7-3 | Uproar | ||
| Shockwave | |||
| 6-12 | Dusk | ||
| Dusk | |||
| 12-6 | Dusk | 10th Chain Reaction | |
| Golden Fringants | |||
| Helios | |||
| 5-4 | 11th Helios | ||
| Uproar | |||
| 12th Uproar | |||
| Sauga | |||
| 11-9 | Sauga | ||
| Nitro | |||
| 10-2 | 13th Sauga | ||
| Shockwave | |||
| 9-6 | Shockwave | ||
| Golden Fringants | |||
| 14th Shockwave | |||
| Nitro | |||
| 8-4 | 15th Nitro | ||
| Golden Fringants | |||
| 16th Golden Fringants | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jacquawna Hamilton | Sauga | 3 | 5 | 1.67 | 13 | 4.33 | 18 | 6.00 |
| Emma Pobol | Sauga | 3 | 16 | 5.33 | 1 | 0.33 | 17 | 5.67 |
| Adeline Hui | Nitro | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |
| Elizabeth Saska | Dusk | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Olivia Doyle | Dusk | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |