Women's, Pool O
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 21 | 29 | -8 | |
3 | 3 | 1 | 2 | 25 | 28 | -3 | |
4 | 3 | 0 | 3 | 21 | 30 | -9 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Team Manitoba | 11 | - | 7 | Nitro | Game play | ||
| Dusk | 8 | - | 7 | Uproar | Game play | ||
| Team Manitoba | 13 | - | 7 | Uproar | Game play | ||
| Dusk | 8 | - | 7 | Nitro | Game play | ||
| Team Manitoba | 15 | - | 5 | Dusk | Game play | ||
| Nitro | 7 | - | 11 | Uproar | Game play |