Open, Div. II Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Cimes | |||
| 6-8 | Chain Reaction | ||
| Chain Reaction | |||
| 13-5 | Chain Reaction | ||
| High Tide | |||
| 5-6 | Reign | ||
| Reign | |||
| 7-10 | 9th TORO | ||
| Golden | |||
| 8-12 | Sauga | ||
| Sauga | |||
| 5-15 | TORO | ||
| TORO | |||
| 15-5 | TORO | 10th Chain Reaction | |
| Uproar | |||
| Reign | |||
| 6-15 | 11th Sauga | ||
| Sauga | |||
| 12th Reign | |||
| Cimes | |||
| 8-9 | High Tide | ||
| High Tide | |||
| 10-5 | 13th High Tide | ||
| Golden | |||
| 9-11 | Uproar | ||
| Uproar | |||
| 14th Uproar | |||
| Cimes | |||
| 13-3 | 15th Cimes | ||
| Golden | |||
| 16th Golden | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ryan Demaiter | Sauga | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
| Samuel Xie | TORO | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Elliot Blouin | Chain Reaction | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Sean Duncan | Sauga | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Tim Laven | Sauga | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |