Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 9 | 33 | |
2 | 3 | 2 | 1 | 33 | 21 | 12 | |
3 | 3 | 1 | 2 | 19 | 36 | -17 | |
4 | 3 | 0 | 3 | 10 | 38 | -28 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Blitz | 15 | - | 2 | Cannons B | Game play | ||
| Chain Reaction | 15 | - | 4 | Wheaties | Game play | ||
| Chain Reaction | 15 | - | 1 | Cannons B | Game play | ||
| Blitz | 14 | - | 7 | Wheaties | Game play | ||
| Cannons B | 7 | - | 8 | Wheaties | Game play | ||
| Blitz | 4 | - | 12 | Chain Reaction | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ryan Luo | Blitz | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Troy Jamieson | Chain Reaction | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Hazen Stokes | Blitz | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Logan Dunlop | Chain Reaction | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Drew Crawford | Chain Reaction | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |