Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 9 | 33 | |
2 | 3 | 2 | 1 | 33 | 21 | 12 | |
3 | 3 | 1 | 2 | 19 | 36 | -17 | |
4 | 3 | 0 | 3 | 10 | 38 | -28 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Blitz | 15 | - | 2 | Cannons B | Game play | ||
| Chain Reaction | 15 | - | 4 | Wheaties | Game play | ||
| Chain Reaction | 15 | - | 1 | Cannons B | Game play | ||
| Blitz | 14 | - | 7 | Wheaties | Game play | ||
| Cannons B | 7 | - | 8 | Wheaties | Game play | ||
| Blitz | 4 | - | 12 | Chain Reaction | Game play |