Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 9 | 31 | |
2 | 3 | 2 | 1 | 29 | 30 | -1 | |
3 | 3 | 1 | 2 | 23 | 37 | -14 | |
4 | 3 | 0 | 3 | 19 | 35 | -16 |
| Continues to: | Div. II/Div. III Crossovers | Div. III 3v4 Crossovers |
Games
| Vortex | 13 | - | 3 | Cannons A | Game play | ||
| Caribou | 9 | - | 10 | New Scotland Blues | Game play | ||
| Vortex | 15 | - | 4 | New Scotland Blues | Game play | ||
| Caribou | 8 | - | 13 | Cannons A | Game play | ||
| Vortex | 12 | - | 2 | Caribou | Game play | ||
| Cannons A | 13 | - | 9 | New Scotland Blues | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eugene Bahia | Vortex | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
| Joshua Debeljak | Cannons A | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Alexander Frid | New Scotland Blues | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Naumann Mascati | Vortex | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Ethan Ong | Cannons A | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |