Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 11 | 33 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 19 | 39 | -20 | |
4 | 3 | 0 | 3 | 19 | 38 | -19 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| WILD | 14 | - | 5 | Uproar | Game play | ||
| Helios | 15 | - | 2 | Cimes | Game play | ||
| Helios | 14 | - | 5 | Uproar | Game play | ||
| WILD | 15 | - | 7 | Cimes | Game play | ||
| WILD | 4 | - | 15 | Helios | Game play | ||
| Uproar | 9 | - | 10 | Cimes | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gage Androlick | Helios | 3 | 12 | 4.00 | 6 | 2.00 | 18 | 6.00 |
| Gavin Mouland | Helios | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
| Azariah Lewis | Helios | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
| Dominic Blais | Helios | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Luca Marzura | Uproar | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |