Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 32 | 26 | 6 | |
4 | 3 | 0 | 3 | 8 | 45 | -37 |
| Continues to: | 1v1 Crossovers | 2v3 Crossovers | Div. II/Div. III Crossovers |
Games
| Ignite | 10 | - | 8 | Team Manitoba | Game play | ||
| Origine | 15 | - | 3 | NL Storm | Game play | ||
| Ignite | 15 | - | 3 | NL Storm | Game play | ||
| Origine | 14 | - | 9 | Team Manitoba | Game play | ||
| Team Manitoba | 15 | - | 2 | NL Storm | Game play | ||
| Ignite | 7 | - | 10 | Origine | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hubert Gauthier | Origine | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Isaac Breton | Origine | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Maxime Chandonnet | Origine | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Tommy Airey | Team Manitoba | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Quang Chabirand | Origine | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |