Helios (Junior Women's)
CUC Juniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Hannah Baughan | 7 | 2 | 2 | 4 |
2 | Claire Fessenden | 7 | 0 | 0 | 0 |
3 | Lexie Veller | 7 | 0 | 9 | 9 |
4 | Rae Bassett | 7 | 8 | 2 | 10 |
5 | Callie Veller | 7 | 3 | 9 | 12 |
6 | Jaxyn Palmer | 7 | 4 | 2 | 6 |
7 | Berkley Donaldson | 7 | 0 | 0 | 0 |
10 | Veronica Dundass | 7 | 1 | 1 | 2 |
11 | Sasha Plaxton | 7 | 6 | 0 | 6 |
13 | Anika Phillpotts | 7 | 6 | 7 | 13 |
16 | haley dean | 7 | 0 | 1 | 1 |
18 | Brennin Sjoden | 7 | 2 | 5 | 7 |
20 | Siena Debeuckelaere | 7 | 0 | 1 | 1 |
22 | Oklyn Dumas-Jaims | 7 | 0 | 1 | 1 |
23 | Audrina Robinson | 7 | 1 | 6 | 7 |
24 | Kinley Stewart | 7 | 0 | 1 | 1 |
30 | Annika Dean | 7 | 0 | 0 | 0 |
56 | Haley Hildebrand | 7 | 1 | 0 | 1 |
77 | Clementine Clark | 7 | 0 | 0 | 0 |
78 | kylee koppes | 7 | 17 | 6 | 23 |
79 | Kali McDermott | 7 | 3 | 1 | 4 |
82 | Norah Dean | 7 | 0 | 0 | 0 |
86 | Megan Voigt | 7 | 2 | 2 | 4 |
CUC Juniors 2024:
Division: Junior Women's
Helios | 7 | - | 6 | Uproar | Game play | ||
Helios | 12 | - | 8 | NL Storm | Game play | ||
Eclipse | 5 | - | 11 | Helios | Game play | ||
Vortex | 8 | - | 7 | Helios | YO5 | Game play | |
Helios | 2 | - | 15 | Dusk | Game 5 | Game play | |
Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play | |
Helios | 9 | - | 8 | High Tide | 15th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Uproar | 2 | 2 | 2 | 2 | 3 | 11 | NL Storm | 2 | 1 | 2 | 2 | 2 | 9 | Eclipse | 2 | 2 | 3 | 3 | 3 | 13 | Vortex | 2 | 1 | 2 | 2 | 2 | 9 | Dusk | 3 | 2 | 3 | 3 | 3 | 14 | Chain Reaction | 2 | 2 | 2 | 3 | 2 | 11 | High Tide | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Uproar | 1 | 2 | 2 | 2 | 2 | 9 | NL Storm | 2 | 2 | 3 | 2 | 2 | 11 | Eclipse | 2 | 2 | 2 | 2 | 2 | 10 | Vortex | 1 | 2 | 1 | 2 | 2 | 8 | Dusk | 2 | 2 | 2 | 3 | 2 | 11 | Chain Reaction | 2 | 2 | 2 | 2 | 2 | 10 | High Tide | 2 | 2 | 3 | 2 | 2 | 11 |
---|