Vortex (Junior Open)
CUC Juniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Manjinder Deol | 7 | 1 | 1 | 2 |
1 | Daniel Qiao | 7 | 14 | 8 | 22 |
2 | Tyler Tan | 7 | 0 | 1 | 1 |
3 | Caleb Munoz | 7 | 7 | 3 | 10 |
4 | Angelo Figueroa | 7 | 2 | 0 | 2 |
5 | John Leung | 7 | 1 | 3 | 4 |
6 | Aiden Wang | 7 | 2 | 0 | 2 |
7 | Jacob DeBeer | 7 | 5 | 1 | 6 |
8 | Matthew Minwook | 7 | 1 | 0 | 1 |
9 | Matthew Aprim | 7 | 1 | 3 | 4 |
10 | Joshua Carino | 7 | 2 | 1 | 3 |
11 | Leven Saunders | 7 | 2 | 3 | 5 |
13 | Henri Yan | 7 | 1 | 0 | 1 |
14 | Khang Tran | 7 | 1 | 1 | 2 |
15 | Justin Nguyen | 7 | 2 | 0 | 2 |
19 | Louis Menco Busch | 7 | 1 | 3 | 4 |
21 | Jasdeep Gadey | 7 | 3 | 3 | 6 |
22 | Lawrence Petiluna | 7 | 13 | 9 | 22 |
24 | Edrich Buston | 7 | 1 | 4 | 5 |
27 | Vikram Kapoor | 7 | 0 | 1 | 1 |
34 | derik Nguyen | 7 | 0 | 0 | 0 |
55 | David Chang | 7 | 0 | 3 | 3 |
56 | Roan Mendoza | 7 | 0 | 5 | 5 |
88 | Maxwell Manalo | 7 | 0 | 1 | 1 |
97 | Raushan Dhillon | 7 | 0 | 3 | 3 |
99 | Suvaan Aggarwal | 7 | 1 | 4 | 5 |
CUC Juniors 2024:
Division: Junior Open
Ignite | 11 | - | 9 | Vortex | Game play | ||
Team Manitoba | 6 | - | 7 | Vortex | Game play | ||
Titane | 12 | - | 11 | Vortex | Game play | ||
Vortex | 6 | - | 9 | Scorch | XO4 | Game play | |
Vortex | 13 | - | 6 | Fringants | Game 6 | Game play | |
Chain Reaction | 13 | - | 9 | Vortex | Game 17 | Game play | |
Vortex | 6 | - | 9 | TORO | 11th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ignite | 2 | 1 | 1 | 2 | 2 | 8 | Team Manitoba | 0 | 1 | 1 | 2 | 2 | 6 | Titane | 1 | 2 | 3 | 2 | 2 | 10 | Scorch | 1 | 1 | 2 | 2 | 1 | 7 | Fringants | 1 | 2 | 0 | 2 | 1 | 6 | Chain Reaction | 2 | 2 | 3 | 3 | 2 | 12 | TORO | 2 | 2 | 1 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ignite | 2 | 2 | 2 | 2 | 2 | 10 | Team Manitoba | 2 | 1 | 2 | 2 | 1 | 8 | Titane | 3 | 2 | 3 | 3 | 3 | 14 | Scorch | 2 | 1 | 2 | 2 | 2 | 9 | Fringants | 3 | 2 | 2 | 3 | 2 | 12 | Chain Reaction | 2 | 2 | 3 | 3 | 3 | 13 | TORO | 2 | 2 | 2 | 2 | 3 | 11 |
---|