Monday
Mon 12.8.2024
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Dyno | 15 | - | 1 | Team Manitoba | Game play | ||||
| 12:30 | Field 1 | Origine | 15 | - | 3 | Team Manitoba | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 19 | Team Manitoba | 15 | - | 7 | Vortex | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Titane | 10 | - | 11 | Team Manitoba | Game 2 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Dyno | 15 | - | 2 | Team Manitoba | Game 13 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Team Manitoba | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 19:48
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version