Tuesday
Tue 13.8.2024
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Titane | 11 | - | 12 | Helios | Game 2 | Game play | |||
| 14:30 | Field 5 | Dyno | 15 | - | 2 | Dusk | Game 1 | Game play | |||
| 14:30 | Field 8 | Ignite | 13 | - | 12 | Origine | Game 4 | Game play | |||
| 14:30 | Field 10 | Canyon | 13 | - | 4 | Scorch | Game 3 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Dusk | 10 | - | 9 | Titane | Game 15 | Game play | |||
| 10:30 | Field 3 | Scorch | 8 | - | 12 | Origine | Game 16 | Game play | |||
| 10:30 | Field 10 | Dyno | 15 | - | 7 | Helios | Game 13 | Game play | |||
| 10:30 | Field 12 | Canyon | 10 | - | 11 | Ignite | Game 14 | Game play | |||
| Junior Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Helios | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 12:30 | Field 3 | Dusk | 6 | - | 15 | Origine | 5th Place | Game play | |||
| 12:30 | Field 4 | Titane | 13 | - | 9 | Scorch | 7th Place | Game play | |||
| 13:30 | Field 1 | Dyno | 15 | - | 9 | Ignite | Champions | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 19:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version