Junior Women's, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 19 | 11 | |
2 | 3 | 2 | 1 | 29 | 16 | 13 | |
3 | 3 | 1 | 2 | 15 | 33 | -18 | |
4 | 3 | 0 | 3 | 22 | 28 | -6 |
Continues to: | Crossovers |
Games
Eclipse | 8 | - | 7 | NL Storm | Game play | ||
Helios | 7 | - | 6 | Uproar | Game play | ||
Eclipse | 2 | - | 15 | Uproar | Game play | ||
Helios | 12 | - | 8 | NL Storm | Game play | ||
Eclipse | 5 | - | 11 | Helios | Game play | ||
NL Storm | 7 | - | 8 | Uproar | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Anika Phillpotts | Helios | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
kylee koppes | Helios | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Veronica Davey-Young | Uproar | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Pia Bell | Uproar | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
Callie Veller | Helios | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |