Junior Women's, Pool N
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 17 | 22 | |
2 | 3 | 2 | 1 | 34 | 27 | 7 | |
3 | 3 | 1 | 2 | 24 | 37 | -13 | |
4 | 3 | 0 | 3 | 20 | 36 | -16 |
| Continues to: | Crossovers |
Games
| Canyon | 13 | - | 10 | Titane | Game play | ||
| TORO | 12 | - | 11 | Nitro | Game play | ||
| TORO | 8 | - | 11 | Titane | Game play | ||
| Canyon | 11 | - | 3 | Nitro | Game play | ||
| TORO | 4 | - | 15 | Canyon | Game play | ||
| Nitro | 6 | - | 13 | Titane | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Chloe Ringler | TORO | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Claire McJannet | Canyon | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Camille Tremblay | Titane | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Emily Yi | Nitro | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Eloise brousseau | Titane | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |