Monday
Mon 12.8.2024
Junior Open Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 18 | Argon | 15 | - | 2 | Cannons | Game play | ||||
10:30 | Field 19 | Sauga | 10 | - | 9 | Golden | Game play | ||||
14:30 | Field 12 | Sauga | 12 | - | 7 | Cannons | Game play | ||||
14:30 | Field 13 | Argon | 7 | - | 8 | Golden | Game play | ||||
16:30 | Field 12 | Cannons | 8 | - | 15 | Golden | Game play | ||||
16:30 | Field 13 | Argon | 6 | - | 12 | Sauga | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 12:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version