Junior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 12 | 29 | |
2 | 3 | 2 | 1 | 33 | 18 | 15 | |
3 | 3 | 1 | 2 | 23 | 33 | -10 | |
4 | 3 | 0 | 3 | 6 | 40 | -34 |
Continues to: | Crossovers |
Games
Reign | 11 | - | 6 | Fringants | Game play | ||
Spitfire | 6 | - | 10 | Wheaties | Game play | ||
Reign | 15 | - | 6 | Wheaties | Game play | ||
Spitfire | 0 | - | 15 | Fringants | Game play | ||
Reign | 15 | - | 0 | Spitfire | Game play | ||
Fringants | 12 | - | 7 | Wheaties | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jordi Mursalim | Reign | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Edan Chicoine | Fringants | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
Shaun carino | Reign | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Noah Brouillet-Ferir | Fringants | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Alexandre Richard | Fringants | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |