Junior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 20 | 20 | |
2 | 3 | 2 | 1 | 30 | 29 | 1 | |
3 | 3 | 1 | 2 | 32 | 27 | 5 | |
4 | 3 | 0 | 3 | 18 | 44 | -26 |
Continues to: | Crossovers |
Games
High Tide | 14 | - | 7 | NL Storm | Game play | ||
Dusk | 15 | - | 5 | Scorch | Game play | ||
Dusk | 15 | - | 6 | NL Storm | Game play | ||
High Tide | 9 | - | 10 | Scorch | Game play | ||
Dusk | 10 | - | 9 | High Tide | Game play | ||
Scorch | 15 | - | 5 | NL Storm | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kane Harper Tubbs | Dusk | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Mattius Melvie | Dusk | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |
Léo Hébert-Creeggan | High Tide | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Jonathan Binns | Dusk | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Kai Saunders | Dusk | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |