Junior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 22 | 18 | |
2 | 3 | 2 | 1 | 35 | 21 | 14 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 15 | 38 | -23 |
Continues to: | Crossovers |
Games
Helios | 8 | - | 13 | Chain Reaction | Game play | ||
Nitro | 9 | - | 6 | Caribou | Game play | ||
Helios | 14 | - | 4 | Caribou | Game play | ||
Nitro | 9 | - | 12 | Chain Reaction | Game play | ||
Helios | 13 | - | 4 | Nitro | Game play | ||
Chain Reaction | 15 | - | 5 | Caribou | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alexander Beharrell | Chain Reaction | 3 | 1 | 0.33 | 10 | 3.33 | 11 | 3.67 |
Elliot Blouin | Chain Reaction | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Vllian Matheson | Helios | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Ian Buemann | Helios | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Holden Watson | Chain Reaction | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |