Junior Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Dyno | |||
15-6 | Dyno | ||
West | |||
15-2 | Dyno | ||
Titane | |||
10-11 | Team Manitoba | ||
Team Manitoba | |||
15-8 | Gold Dyno | ||
Origine | |||
15-4 | Origine | ||
TORO | |||
15-8 | Origine | ||
Canyon | |||
15-5 | Canyon | Silver Origine | |
Vortex | |||
Team Manitoba | |||
10-11 | Bronze Canyon | ||
Canyon | |||
4th Team Manitoba | |||
West | |||
10-11 | Titane | ||
Titane | |||
11-6 | 5th Titane | ||
TORO | |||
9-11 | Vortex | ||
Vortex | |||
6th Vortex | |||
West | |||
14-6 | 7th West | ||
TORO | |||
8th TORO | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Hazel Pirie | Dyno | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Sarah O'Reilly | Canyon | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Khoi Brooks | West | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Lauren Szeto-Fung | Dyno | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Maélys Lechasseur | Origine | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |