Tuesday
Tue 13.8.2024
Junior Women's Crossovers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 1 | Nitro | 9 | - | 10 | West | YO6 | Game play | |||
12:30 | Field 2 | Vortex | 8 | - | 7 | Helios | YO5 | Game play | |||
12:30 | Field 3 | Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |||
12:30 | Field 6 | TORO | 13 | - | 8 | Chain Reaction | YO4 | Game play | |||
12:30 | Field 9 | NL Storm | 4 | - | 9 | Golden Fringants | YO9 | Game play | |||
12:30 | Field 10 | Eclipse | 8 | - | 7 | Argon | YO7 | Game play | |||
12:30 | Field 13 | Dyno | 11 | - | 6 | Canyon | YO1 | Game play | |||
12:30 | Field 14 | Titane | 5 | - | 12 | Origine | YO2 | Game play | |||
12:30 | Field 15 | Sauga Storm | 12 | - | 5 | Wheaties | YO11 | Game play | |||
12:30 | Field 16 | Ice | 8 | - | 4 | Cannons | Game play | ||||
12:30 | Field 18 | High Tide | 11 | - | 8 | East | YO8 | Game play | |||
12:30 | Field 19 | Dusk | 15 | - | 5 | Cimes | YO10 | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 12:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version