Junior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 32 | 31 | 1 | |
3 | 3 | 1 | 2 | 27 | 29 | -2 | |
4 | 3 | 0 | 3 | 20 | 31 | -11 |
Continues to: | Crossovers |
Games
Ignite | 11 | - | 9 | Vortex | Game play | ||
Team Manitoba | 7 | - | 12 | Titane | Game play | ||
Ignite | 13 | - | 8 | Titane | Game play | ||
Team Manitoba | 6 | - | 7 | Vortex | Game play | ||
Team Manitoba | 7 | - | 12 | Ignite | Game play | ||
Titane | 12 | - | 11 | Vortex | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Romain Hobeila | Titane | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
Lawrence Petiluna | Vortex | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Roth Mohring | Ignite | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Jeremy Fletcher | Ignite | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Mateo Marshall | Ignite | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |