Junior Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Dyno | |||
| 15-2 | Dyno | ||
| Dusk | |||
| 15-7 | Dyno | ||
| Titane | |||
| 11-12 | Helios | ||
| Helios | |||
| 15-9 | Gold Dyno | ||
| Canyon | |||
| 13-4 | Canyon | ||
| Scorch | |||
| 10-11 | Ignite | ||
| Ignite | |||
| 13-12 | Ignite | Silver Ignite | |
| Origine | |||
| Helios | |||
| 10-11 | Bronze Canyon | ||
| Canyon | |||
| 4th Helios | |||
| Dusk | |||
| 10-9 | Dusk | ||
| Titane | |||
| 6-15 | 5th Origine | ||
| Scorch | |||
| 8-12 | Origine | ||
| Origine | |||
| 6th Dusk | |||
| Titane | |||
| 13-9 | 7th Titane | ||
| Scorch | |||
| 8th Scorch | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kai Creed | Canyon | 3 | 12 | 4.00 | 4 | 1.33 | 16 | 5.33 |
| Ian Buemann | Helios | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
| Nathaniel Blais | Helios | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
| Ludovik Mailhot | Titane | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
| Roth Mohring | Ignite | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |