Junior Open, Crossovers
XO1 | Dyno | - | Ignite | 15 | - | 5 | Game play | |||
XO2 | Titane | - | Canyon | 7 | - | 13 | Game play | |||
XO3 | TORO | - | Helios | 7 | - | 9 | Game play | |||
XO4 | Vortex | - | Scorch | 6 | - | 9 | Game play | |||
XO5 | Origine | - | Chain Reaction | 14 | - | 9 | Game play | |||
XO6 | Team Manitoba | - | Dusk | 10 | - | 11 | Game play | |||
XO7 | Nitro | - | Fringants | 8 | - | 9 | Game play | |||
XO8 | High Tide | - | Golden | 15 | - | 7 | Game play | |||
XO9 | Caribou | - | Reign | 5 | - | 13 | Game play | |||
XO10 | NL Storm | - | Sauga | 9 | - | 11 | Game play | |||
XO11 | Wheaties | - | Cannons | 13 | - | 5 | Game play | |||
XO12 | Argon | - | Spitfire | 13 | - | 4 | Game play |
Winners continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Losers continues in: | Playoff (1-8) | Playoff (9-16) | Playoff (17-24) |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Isaac Breton | Origine | 1 | 6 | 6.00 | 1 | 1.00 | 7 | 7.00 |
Charles Pitchen | Argon | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
Alexander Beharrell | Chain Reaction | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 |
Ian Buemann | Helios | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 |
Kane Harper Tubbs | Dusk | 1 | 1 | 1.00 | 4 | 4.00 | 5 | 5.00 |