Tuesday
Tue 13.8.2024
Junior Open Crossovers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 1 | Team Manitoba | 10 | - | 11 | Dusk | XO6 | Game play | |||
10:30 | Field 3 | Origine | 14 | - | 9 | Chain Reaction | XO5 | Game play | |||
10:30 | Field 5 | Argon | 13 | - | 4 | Spitfire | XO12 | Game play | |||
10:30 | Field 6 | Wheaties | 13 | - | 5 | Cannons | XO11 | Game play | |||
10:30 | Field 8 | Nitro | 8 | - | 9 | Fringants | XO7 | Game play | |||
10:30 | Field 9 | High Tide | 15 | - | 7 | Golden | XO8 | Game play | |||
10:30 | Field 11 | NL Storm | 9 | - | 11 | Sauga | XO10 | Game play | |||
10:30 | Field 14 | Caribou | 5 | - | 13 | Reign | XO9 | Game play | |||
10:30 | Field 16 | Dyno | 15 | - | 5 | Ignite | XO1 | Game play | |||
10:30 | Field 17 | Titane | 7 | - | 13 | Canyon | XO2 | Game play | |||
10:30 | Field 18 | TORO | 7 | - | 9 | Helios | XO3 | Game play | |||
10:30 | Field 19 | Vortex | 6 | - | 9 | Scorch | XO4 | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 11:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version