Junior Women's, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 16 | 22 | |
2 | 3 | 2 | 1 | 29 | 25 | 4 | |
3 | 3 | 1 | 2 | 23 | 34 | -11 | |
4 | 3 | 0 | 3 | 21 | 36 | -15 |
Continues to: | Crossovers |
Games
West | 12 | - | 5 | Chain Reaction | Game play | ||
Dusk | 9 | - | 11 | High Tide | Game play | ||
West | 13 | - | 5 | High Tide | Game play | ||
Dusk | 6 | - | 12 | Chain Reaction | Game play | ||
West | 13 | - | 6 | Dusk | Game play | ||
Chain Reaction | 12 | - | 7 | High Tide | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cedar Watson | Chain Reaction | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Khoi Brooks | West | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Lauren Roberts | Dusk | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Peyton Dicke | West | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Vivian Harvey | West | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |