Sunday Monday Tuesday Wednesday All
Sunday
Sun 11.8.2024
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | Field 1 | Canyon | 14 | - | 6 | TORO | Game play | ||||
Monday
Mon 12.8.2024
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Dyno | 15 | - | 9 | Origine | Game play | ||||
| 14:30 | Field 18 | Dyno | 14 | - | 10 | TORO | Game play | ||||
| 14:30 | Field 19 | Canyon | 11 | - | 9 | Origine | Game play | ||||
| 16:30 | Field 18 | Dyno | 15 | - | 5 | Canyon | Game play | ||||
| 16:30 | Field 19 | Origine | 8 | - | 9 | TORO | Game play | ||||
| Junior Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Ignite | 11 | - | 9 | Vortex | Game play | ||||
| 10:30 | Field 14 | Team Manitoba | 7 | - | 12 | Titane | Game play | ||||
| 14:30 | Field 1 | Ignite | 13 | - | 8 | Titane | Game play | ||||
| 14:30 | Field 8 | Team Manitoba | 6 | - | 7 | Vortex | Game play | ||||
| 16:30 | Field 6 | Team Manitoba | 7 | - | 12 | Ignite | Game play | ||||
| 16:30 | Field 8 | Titane | 12 | - | 11 | Vortex | Game play | ||||
| Junior Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Helios | 8 | - | 13 | Chain Reaction | Game play | ||||
| 10:30 | Field 12 | Nitro | 9 | - | 6 | Caribou | Game play | ||||
| 14:30 | Field 3 | Helios | 14 | - | 4 | Caribou | Game play | ||||
| 14:30 | Field 5 | Nitro | 9 | - | 12 | Chain Reaction | Game play | ||||
| 16:30 | Field 2 | Helios | 13 | - | 4 | Nitro | Game play | ||||
| 16:30 | Field 5 | Chain Reaction | 15 | - | 5 | Caribou | Game play | ||||
| Junior Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | High Tide | 14 | - | 7 | NL Storm | Game play | ||||
| 10:30 | Field 15 | Dusk | 15 | - | 5 | Scorch | Game play | ||||
| 14:30 | Field 14 | Dusk | 15 | - | 6 | NL Storm | Game play | ||||
| 14:30 | Field 15 | High Tide | 9 | - | 10 | Scorch | Game play | ||||
| 16:30 | Field 14 | Dusk | 10 | - | 9 | High Tide | Game play | ||||
| 16:30 | Field 15 | Scorch | 15 | - | 5 | NL Storm | Game play | ||||
| Junior Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 16 | Reign | 11 | - | 6 | Fringants | Game play | ||||
| 10:30 | Field 17 | Spitfire | 6 | - | 10 | Wheaties | Game play | ||||
| 14:30 | Field 16 | Reign | 15 | - | 6 | Wheaties | Game play | ||||
| 14:30 | Field 17 | Spitfire | 0 | - | 15 | Fringants | Game play | ||||
| 16:30 | Field 16 | Reign | 15 | - | 0 | Spitfire | Game play | ||||
| 16:30 | Field 17 | Fringants | 12 | - | 7 | Wheaties | Game play | ||||
| Junior Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 18 | Argon | 15 | - | 2 | Cannons | Game play | ||||
| 10:30 | Field 19 | Sauga | 10 | - | 9 | Golden | Game play | ||||
| 14:30 | Field 12 | Sauga | 12 | - | 7 | Cannons | Game play | ||||
| 14:30 | Field 13 | Argon | 7 | - | 8 | Golden | Game play | ||||
| 16:30 | Field 12 | Cannons | 8 | - | 15 | Golden | Game play | ||||
| 16:30 | Field 13 | Argon | 6 | - | 12 | Sauga | Game play | ||||
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Dyno | 15 | - | 1 | Team Manitoba | Game play | ||||
| 08:30 | Field 3 | Origine | 15 | - | 6 | Vortex | Game play | ||||
| 12:30 | Field 1 | Origine | 15 | - | 3 | Team Manitoba | Game play | ||||
| 12:30 | Field 2 | Dyno | 15 | - | 0 | Vortex | Game play | ||||
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Canyon | 13 | - | 10 | Titane | Game play | ||||
| 08:30 | Field 17 | TORO | 12 | - | 11 | Nitro | Game play | ||||
| 12:30 | Field 3 | TORO | 8 | - | 11 | Titane | Game play | ||||
| 12:30 | Field 5 | Canyon | 11 | - | 3 | Nitro | Game play | ||||
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Eclipse | 8 | - | 7 | NL Storm | Game play | ||||
| 08:30 | Field 19 | Helios | 7 | - | 6 | Uproar | Game play | ||||
| 12:30 | Field 6 | Eclipse | 2 | - | 15 | Uproar | Game play | ||||
| 12:30 | Field 9 | Helios | 12 | - | 8 | NL Storm | Game play | ||||
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | West | 12 | - | 5 | Chain Reaction | Game play | ||||
| 08:30 | Field 10 | Dusk | 9 | - | 11 | High Tide | Game play | ||||
| 12:30 | Field 8 | West | 13 | - | 5 | High Tide | Game play | ||||
| 12:30 | Field 10 | Dusk | 6 | - | 12 | Chain Reaction | Game play | ||||
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Golden Fringants | 13 | - | 6 | Argon | Game play | ||||
| 08:30 | Field 13 | Cannons | 5 | - | 14 | Sauga Storm | Game play | ||||
| 12:30 | Field 18 | Golden Fringants | 13 | - | 7 | Sauga Storm | Game play | ||||
| 12:30 | Field 19 | Cannons | 5 | - | 13 | Argon | Game play | ||||
| Junior Women's Pool R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Wheaties | 2 | - | 10 | East | Game play | ||||
| 08:30 | Field 14 | Ice | 1 | - | 15 | Cimes | Game play | ||||
| 12:30 | Field 11 | Wheaties | 3 | - | 10 | Cimes | Game play | ||||
| 12:30 | Field 13 | Ice | 5 | - | 8 | East | Game play | ||||
Tuesday
Tue 13.8.2024
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Team Manitoba | 10 | - | 11 | Dusk | XO6 | Game play | |||
| 10:30 | Field 3 | Origine | 14 | - | 9 | Chain Reaction | XO5 | Game play | |||
| 10:30 | Field 5 | Argon | 13 | - | 4 | Spitfire | XO12 | Game play | |||
| 10:30 | Field 6 | Wheaties | 13 | - | 5 | Cannons | XO11 | Game play | |||
| 10:30 | Field 8 | Nitro | 8 | - | 9 | Fringants | XO7 | Game play | |||
| 10:30 | Field 9 | High Tide | 15 | - | 7 | Golden | XO8 | Game play | |||
| 10:30 | Field 11 | NL Storm | 9 | - | 11 | Sauga | XO10 | Game play | |||
| 10:30 | Field 14 | Caribou | 5 | - | 13 | Reign | XO9 | Game play | |||
| 10:30 | Field 16 | Dyno | 15 | - | 5 | Ignite | XO1 | Game play | |||
| 10:30 | Field 17 | Titane | 7 | - | 13 | Canyon | XO2 | Game play | |||
| 10:30 | Field 18 | TORO | 7 | - | 9 | Helios | XO3 | Game play | |||
| 10:30 | Field 19 | Vortex | 6 | - | 9 | Scorch | XO4 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Titane | 11 | - | 12 | Helios | Game 2 | Game play | |||
| 14:30 | Field 5 | Dyno | 15 | - | 2 | Dusk | Game 1 | Game play | |||
| 14:30 | Field 8 | Ignite | 13 | - | 12 | Origine | Game 4 | Game play | |||
| 14:30 | Field 10 | Canyon | 13 | - | 4 | Scorch | Game 3 | Game play | |||
| Junior Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Chain Reaction | 15 | - | 4 | Sauga | Game 5 | Game play | |||
| 14:30 | Field 11 | Vortex | 13 | - | 6 | Fringants | Game 6 | Game play | |||
| 14:30 | Field 12 | Team Manitoba | 12 | - | 11 | Reign | Game 8 | Game play | |||
| 14:30 | Field 13 | TORO | 12 | - | 5 | High Tide | Game 7 | Game play | |||
| Junior Open Playoff (17-24) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 15 | Caribou | 11 | - | 8 | Cannons | Game 9 | Game play | |||
| 14:30 | Field 17 | Golden | 12 | - | 6 | Wheaties | Game 10 | Game play | |||
| 14:30 | Field 18 | Nitro | 10 | - | 7 | Argon | Game 11 | Game play | |||
| 14:30 | Field 19 | NL Storm | 15 | - | 2 | Spitfire | Game 12 | Game play | |||
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Dyno | 15 | - | 10 | Origine | Game play | ||||
| 08:30 | Field 19 | Team Manitoba | 15 | - | 7 | Vortex | Game play | ||||
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | TORO | 4 | - | 15 | Canyon | Game play | ||||
| 08:30 | Field 11 | Nitro | 6 | - | 13 | Titane | Game play | ||||
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Eclipse | 5 | - | 11 | Helios | Game play | ||||
| 08:30 | Field 13 | NL Storm | 7 | - | 8 | Uproar | Game play | ||||
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | West | 13 | - | 6 | Dusk | Game play | ||||
| 08:30 | Field 3 | Chain Reaction | 12 | - | 7 | High Tide | Game play | ||||
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Argon | 9 | - | 8 | Sauga Storm | Game play | ||||
| 08:30 | Field 15 | Golden Fringants | 15 | - | 4 | Cannons | Game play | ||||
| Junior Women's Pool R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Wheaties | 6 | - | 10 | Ice | Game play | ||||
| 08:30 | Field 8 | East | 8 | - | 13 | Cimes | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Nitro | 9 | - | 10 | West | YO6 | Game play | |||
| 12:30 | Field 2 | Vortex | 8 | - | 7 | Helios | YO5 | Game play | |||
| 12:30 | Field 3 | Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |||
| 12:30 | Field 6 | TORO | 13 | - | 8 | Chain Reaction | YO4 | Game play | |||
| 12:30 | Field 9 | NL Storm | 4 | - | 9 | Golden Fringants | YO9 | Game play | |||
| 12:30 | Field 10 | Eclipse | 8 | - | 7 | Argon | YO7 | Game play | |||
| 12:30 | Field 13 | Dyno | 11 | - | 6 | Canyon | YO1 | Game play | |||
| 12:30 | Field 14 | Titane | 5 | - | 12 | Origine | YO2 | Game play | |||
| 12:30 | Field 15 | Sauga Storm | 12 | - | 5 | Wheaties | YO11 | Game play | |||
| 12:30 | Field 16 | Ice | 8 | - | 4 | Cannons | Game play | ||||
| 12:30 | Field 18 | High Tide | 11 | - | 8 | East | YO8 | Game play | |||
| 12:30 | Field 19 | Dusk | 15 | - | 5 | Cimes | YO10 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Origine | 15 | - | 4 | TORO | Game 3 | Game play | |||
| 16:30 | Field 2 | Dyno | 15 | - | 6 | West | Game 1 | Game play | |||
| 16:30 | Field 3 | Titane | 10 | - | 11 | Team Manitoba | Game 2 | Game play | |||
| 16:30 | Field 8 | Canyon | 15 | - | 5 | Vortex | Game 4 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Chain Reaction | 8 | - | 10 | Eclipse | Game 6 | Game play | |||
| 16:30 | Field 12 | Helios | 2 | - | 15 | Dusk | Game 5 | Game play | |||
| 16:30 | Field 14 | Nitro | 7 | - | 4 | Golden Fringants | Game 8 | Game play | |||
| 16:30 | Field 15 | Uproar | 10 | - | 9 | High Tide | Game 7 | Game play | |||
| Junior Women's Playoff (17-24) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 16 | NL Storm | 11 | - | 6 | Wheaties | Game 9 | Game play | |||
| 16:30 | Field 17 | East | 7 | - | 8 | Sauga Storm | Game 10 | Game play | |||
| 16:30 | Field 18 | Argon | 15 | - | 3 | Ice | Game 11 | Game play | |||
| 16:30 | Field 19 | Cimes | 15 | - | 2 | Cannons | Game 12 | Game play | |||
Wednesday
Wed 14.8.2024
| Junior Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Dusk | 10 | - | 9 | Titane | Game 15 | Game play | |||
| 10:30 | Field 3 | Scorch | 8 | - | 12 | Origine | Game 16 | Game play | |||
| 10:30 | Field 10 | Dyno | 15 | - | 7 | Helios | Game 13 | Game play | |||
| 10:30 | Field 12 | Canyon | 10 | - | 11 | Ignite | Game 14 | Game play | |||
| Junior Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Helios | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 12:30 | Field 3 | Dusk | 6 | - | 15 | Origine | 5th Place | Game play | |||
| 12:30 | Field 4 | Titane | 13 | - | 9 | Scorch | 7th Place | Game play | |||
| 13:30 | Field 1 | Dyno | 15 | - | 9 | Ignite | Champions | Game play | |||
| Junior Open Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | Chain Reaction | 13 | - | 9 | Vortex | Game 17 | Game play | |||
| 10:30 | Field 5 | TORO | 11 | - | 12 | Team Manitoba | Game 18 | Game play | |||
| 10:30 | Field 14 | Sauga | 7 | - | 11 | Fringants | Game 19 | Game play | |||
| 10:30 | Field 15 | High Tide | 14 | - | 6 | Reign | Game 20 | Game play | |||
| Junior Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Vortex | 6 | - | 9 | TORO | 11th Place | Game play | |||
| 12:30 | Field 6 | Chain Reaction | 12 | - | 5 | Team Manitoba | 9th Place | Game play | |||
| 12:30 | Field 14 | Fringants | 7 | - | 10 | High Tide | 13th Place | Game play | |||
| 12:30 | Field 15 | Sauga | 8 | - | 11 | Reign | 15th Place | Game play | |||
| Junior Open Playoff (17-24) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 16 | Caribou | 6 | - | 13 | Golden | Game 21 | Game play | |||
| 10:30 | Field 17 | Nitro | 15 | - | 4 | NL Storm | Game 22 | Game play | |||
| 10:30 | Field 18 | Cannons | 6 | - | 12 | Wheaties | Game 23 | Game play | |||
| 10:30 | Field 19 | Argon | 15 | - | 2 | Spitfire | Game 24 | Game play | |||
| Junior Open Playoff (17-24) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 16 | Golden | 8 | - | 9 | Nitro | 17th Place | Game play | |||
| 12:30 | Field 17 | Caribou | 8 | - | 10 | NL Storm | 19th Place | Game play | |||
| 12:30 | Field 18 | Wheaties | 6 | - | 12 | Argon | 21st Place | Game play | |||
| 12:30 | Field 19 | Cannons | 14 | - | 9 | Spitfire | 23rd Place | Game play | |||
| Junior Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Dyno | 15 | - | 2 | Team Manitoba | Game 13 | Game play | |||
| 08:30 | Field 2 | West | 10 | - | 11 | Titane | Game 15 | Game play | |||
| 08:30 | Field 3 | TORO | 9 | - | 11 | Vortex | Game 16 | Game play | |||
| 08:30 | Field 8 | Origine | 15 | - | 8 | Canyon | Game 14 | Game play | |||
| Junior Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Titane | 11 | - | 6 | Vortex | 5th Place | Game play | |||
| 12:30 | Field 9 | West | 14 | - | 6 | TORO | 7th Place | Game play | |||
| 12:30 | Field 10 | Team Manitoba | 10 | - | 11 | Canyon | 3rd Place | Game play | |||
| 15:45 | Field 1 | Dyno | 15 | - | 8 | Origine | Champions | Game play | |||
| Junior Women's Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | High Tide | 8 | - | 12 | Golden Fringants | Game 20 | Game play | |||
| 08:30 | Field 11 | Dusk | 11 | - | 1 | Eclipse | Game 17 | Game play | |||
| 08:30 | Field 13 | Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |||
| 08:30 | Field 16 | Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play | |||
| Junior Women's Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play | |||
| 10:30 | Field 11 | Dusk | 12 | - | 6 | Uproar | 9th Place | Game play | |||
| 10:30 | Field 13 | Eclipse | 4 | - | 13 | Nitro | 11th Place | Game play | |||
| 12:30 | Field 11 | Helios | 9 | - | 8 | High Tide | 15th Place | Game play | |||
| Junior Women's Playoff (17-24) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Wheaties | 1 | - | 12 | East | Game 23 | Game play | |||
| 08:30 | Field 9 | Ice | 10 | - | 3 | Cannons | Game 24 | Game play | |||
| 08:30 | Field 14 | NL Storm | 12 | - | 7 | Sauga Storm | Game 21 | Game play | |||
| 08:30 | Field 15 | Argon | 10 | - | 8 | Cimes | Game 22 | Game play | |||
| Junior Women's Playoff (17-24) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | East | 7 | - | 8 | Ice | 21st Place | Game play | |||
| 10:30 | Field 9 | Wheaties | 3 | - | 9 | Cannons | 23rd Place | Game play | |||
| 12:30 | Field 12 | NL Storm | 8 | - | 10 | Argon | 17th Place | Game play | |||
| 12:30 | Field 13 | Sauga Storm | 12 | - | 13 | Cimes | 19th Place | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version