Wednesday
Wed 14.8.2024
Junior Open Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 4 | Chain Reaction | 13 | - | 9 | Vortex | Game 17 | Game play | |||
10:30 | Field 5 | TORO | 11 | - | 12 | Team Manitoba | Game 18 | Game play | |||
10:30 | Field 14 | Sauga | 7 | - | 11 | Fringants | Game 19 | Game play | |||
10:30 | Field 15 | High Tide | 14 | - | 6 | Reign | Game 20 | Game play |
Junior Open Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 5 | Vortex | 6 | - | 9 | TORO | 11th Place | Game play | |||
12:30 | Field 6 | Chain Reaction | 12 | - | 5 | Team Manitoba | 9th Place | Game play | |||
12:30 | Field 14 | Fringants | 7 | - | 10 | High Tide | 13th Place | Game play | |||
12:30 | Field 15 | Sauga | 8 | - | 11 | Reign | 15th Place | Game play |
Timezone: America/Toronto. Local time: 22.11.2024 11:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version