Monday
Mon 12.8.2024
Junior Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 11 | Helios | 8 | - | 13 | Chain Reaction | Game play | ||||
10:30 | Field 12 | Nitro | 9 | - | 6 | Caribou | Game play | ||||
14:30 | Field 3 | Helios | 14 | - | 4 | Caribou | Game play | ||||
14:30 | Field 5 | Nitro | 9 | - | 12 | Chain Reaction | Game play | ||||
16:30 | Field 2 | Helios | 13 | - | 4 | Nitro | Game play | ||||
16:30 | Field 5 | Chain Reaction | 15 | - | 5 | Caribou | Game play |
Timezone: America/Toronto. Local time: 24.11.2024 00:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version