Sunday Monday Tuesday Wednesday All
Tue 13.8.2024
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Team Manitoba | 10 | - | 11 | Dusk | XO6 | Game play | |||
| 10:30 | Field 3 | Origine | 14 | - | 9 | Chain Reaction | XO5 | Game play | |||
| 10:30 | Field 5 | Argon | 13 | - | 4 | Spitfire | XO12 | Game play | |||
| 10:30 | Field 6 | Wheaties | 13 | - | 5 | Cannons | XO11 | Game play | |||
| 10:30 | Field 8 | Nitro | 8 | - | 9 | Fringants | XO7 | Game play | |||
| 10:30 | Field 9 | High Tide | 15 | - | 7 | Golden | XO8 | Game play | |||
| 10:30 | Field 11 | NL Storm | 9 | - | 11 | Sauga | XO10 | Game play | |||
| 10:30 | Field 14 | Caribou | 5 | - | 13 | Reign | XO9 | Game play | |||
| 10:30 | Field 16 | Dyno | 15 | - | 5 | Ignite | XO1 | Game play | |||
| 10:30 | Field 17 | Titane | 7 | - | 13 | Canyon | XO2 | Game play | |||
| 10:30 | Field 18 | TORO | 7 | - | 9 | Helios | XO3 | Game play | |||
| 10:30 | Field 19 | Vortex | 6 | - | 9 | Scorch | XO4 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Titane | 11 | - | 12 | Helios | Game 2 | Game play | |||
| 14:30 | Field 5 | Dyno | 15 | - | 2 | Dusk | Game 1 | Game play | |||
| 14:30 | Field 8 | Ignite | 13 | - | 12 | Origine | Game 4 | Game play | |||
| 14:30 | Field 10 | Canyon | 13 | - | 4 | Scorch | Game 3 | Game play | |||
| Junior Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Chain Reaction | 15 | - | 4 | Sauga | Game 5 | Game play | |||
| 14:30 | Field 11 | Vortex | 13 | - | 6 | Fringants | Game 6 | Game play | |||
| 14:30 | Field 12 | Team Manitoba | 12 | - | 11 | Reign | Game 8 | Game play | |||
| 14:30 | Field 13 | TORO | 12 | - | 5 | High Tide | Game 7 | Game play | |||
| Junior Open Playoff (17-24) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 15 | Caribou | 11 | - | 8 | Cannons | Game 9 | Game play | |||
| 14:30 | Field 17 | Golden | 12 | - | 6 | Wheaties | Game 10 | Game play | |||
| 14:30 | Field 18 | Nitro | 10 | - | 7 | Argon | Game 11 | Game play | |||
| 14:30 | Field 19 | NL Storm | 15 | - | 2 | Spitfire | Game 12 | Game play | |||
| Junior Women's Pool M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 18 | Dyno | 15 | - | 10 | Origine | Game play | ||||
| 08:30 | Field 19 | Team Manitoba | 15 | - | 7 | Vortex | Game play | ||||
| Junior Women's Pool N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | TORO | 4 | - | 15 | Canyon | Game play | ||||
| 08:30 | Field 11 | Nitro | 6 | - | 13 | Titane | Game play | ||||
| Junior Women's Pool O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Eclipse | 5 | - | 11 | Helios | Game play | ||||
| 08:30 | Field 13 | NL Storm | 7 | - | 8 | Uproar | Game play | ||||
| Junior Women's Pool P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | West | 13 | - | 6 | Dusk | Game play | ||||
| 08:30 | Field 3 | Chain Reaction | 12 | - | 7 | High Tide | Game play | ||||
| Junior Women's Pool Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Argon | 9 | - | 8 | Sauga Storm | Game play | ||||
| 08:30 | Field 15 | Golden Fringants | 15 | - | 4 | Cannons | Game play | ||||
| Junior Women's Pool R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Wheaties | 6 | - | 10 | Ice | Game play | ||||
| 08:30 | Field 8 | East | 8 | - | 13 | Cimes | Game play | ||||
| Junior Women's Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Nitro | 9 | - | 10 | West | YO6 | Game play | |||
| 12:30 | Field 2 | Vortex | 8 | - | 7 | Helios | YO5 | Game play | |||
| 12:30 | Field 3 | Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |||
| 12:30 | Field 6 | TORO | 13 | - | 8 | Chain Reaction | YO4 | Game play | |||
| 12:30 | Field 9 | NL Storm | 4 | - | 9 | Golden Fringants | YO9 | Game play | |||
| 12:30 | Field 10 | Eclipse | 8 | - | 7 | Argon | YO7 | Game play | |||
| 12:30 | Field 13 | Dyno | 11 | - | 6 | Canyon | YO1 | Game play | |||
| 12:30 | Field 14 | Titane | 5 | - | 12 | Origine | YO2 | Game play | |||
| 12:30 | Field 15 | Sauga Storm | 12 | - | 5 | Wheaties | YO11 | Game play | |||
| 12:30 | Field 16 | Ice | 8 | - | 4 | Cannons | Game play | ||||
| 12:30 | Field 18 | High Tide | 11 | - | 8 | East | YO8 | Game play | |||
| 12:30 | Field 19 | Dusk | 15 | - | 5 | Cimes | YO10 | Game play | |||
| Junior Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Origine | 15 | - | 4 | TORO | Game 3 | Game play | |||
| 16:30 | Field 2 | Dyno | 15 | - | 6 | West | Game 1 | Game play | |||
| 16:30 | Field 3 | Titane | 10 | - | 11 | Team Manitoba | Game 2 | Game play | |||
| 16:30 | Field 8 | Canyon | 15 | - | 5 | Vortex | Game 4 | Game play | |||
| Junior Women's Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Chain Reaction | 8 | - | 10 | Eclipse | Game 6 | Game play | |||
| 16:30 | Field 12 | Helios | 2 | - | 15 | Dusk | Game 5 | Game play | |||
| 16:30 | Field 14 | Nitro | 7 | - | 4 | Golden Fringants | Game 8 | Game play | |||
| 16:30 | Field 15 | Uproar | 10 | - | 9 | High Tide | Game 7 | Game play | |||
| Junior Women's Playoff (17-24) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 16 | NL Storm | 11 | - | 6 | Wheaties | Game 9 | Game play | |||
| 16:30 | Field 17 | East | 7 | - | 8 | Sauga Storm | Game 10 | Game play | |||
| 16:30 | Field 18 | Argon | 15 | - | 3 | Ice | Game 11 | Game play | |||
| 16:30 | Field 19 | Cimes | 15 | - | 2 | Cannons | Game 12 | Game play | |||
Timezone: America/Toronto. Local time: 18.6.2026 18:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version