East - Sauga Storm 7 - 8
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #64 Shannon Collins | #7 Claire Roeske | 35.23 | 35.23 |
| 1 - 1 | #21 Kali Zima Luste | #49 Jada Kim | 39.00 | 3.37 |
| 1 - 2 | #11 Amélie Inés Hincapié | #27 Mattea Ma | 44.07 | 5.07 |
| 2 - 2 | #49 Marisol DeVries | #19 Ariel Liu | 62.54 | 18.47 |
| 3 - 2 | #76 Sadie Crawford | #96 Olivia Crookshank | 66.49 | 3.55 |
| 4 - 2 | #19 Ariel Liu | #24 Sarita Samuel | 78.08 | 11.19 |
| 4 - 3 | #11 Amélie Inés Hincapié | #7 Emma Pobol | 81.01 | 2.53 |
| 5 - 3 | #76 Sadie Crawford | #72 Brienna Anderson | 85.54 | 4.53 |
| 5 - 4 | #7 Emma Pobol | #32 Jacquawna Hamilton | 97.04 | 11.10 |
| 6 - 4 | #66 Imogen Dunsmore | #96 Olivia Crookshank | 100.10 | 3.06 |
| 6 - 5 | #11 Amélie Inés Hincapié | #6 Ke Jing Lin | 102.43 | 2.33 |
| 7 - 5 | #76 Sadie Crawford | #66 Imogen Dunsmore | 105.04 | 2.21 |
| 7 - 6 | #49 Jada Kim | #32 Jacquawna Hamilton | 109.06 | 4.02 |
| 7 - 7 | #7 Emma Pobol | #3 Emily Cathcart | 118.10 | 9.04 |
| 7 - 8 | #49 Jada Kim | #7 Emma Pobol | 123.33 | 5.23 |
Game statistics
| East | Sauga Storm | |
|---|---|---|
| Goals: | 7 | 8 |
| Time on offence: | 48.41 min (39.4 %) | 74.52 min (60.6 %) |
| Time on defence: | 74.52 min (60.6 %) | 48.41 min (39.4 %) |
| Time on offence/goal: | 6.57 min | 9.21 min |
| Time on defence/goal: | 9.21 min | 6.57 min |
| Goals from starting on offence: | 4/7 (57.1 %) | 5/8 (62.5 %) |
| Goals from starting on defence: | 3/8 (37.5 %) | 3/7 (42.9 %) |
| Goals from turnovers: | 3 | 3 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+1+2+2+2) | 10 (1+2+2+3+2) |