Division statistics: Junior Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Dyno | 1. | 7 | 7 | 0 | 101 | 33 | 68 | 100.0% | 69 | 9.86 |
Eclipse | 1. | 7 | 3 | 4 | 38 | 72 | -34 | 42.9% | 69 | 9.86 |
Golden Fringants | 1. | 7 | 6 | 1 | 75 | 44 | 31 | 85.7% | 79 | 11.29 |
TORO | 1. | 7 | 2 | 5 | 56 | 85 | -29 | 28.6% | 73 | 10.43 |
West | 1. | 7 | 5 | 2 | 78 | 57 | 21 | 71.4% | 81 | 11.57 |
Wheaties | 1. | 7 | 0 | 7 | 26 | 74 | -48 | 0.0% | 75 | 10.71 |
Cannons | 2. | 7 | 1 | 6 | 32 | 78 | -46 | 14.3% | 75 | 10.71 |
Canyon | 2. | 7 | 5 | 2 | 79 | 58 | 21 | 71.4% | 56 | 9.33 |
Dusk | 2. | 7 | 4 | 3 | 74 | 50 | 24 | 57.1% | 72 | 10.29 |
Helios | 2. | 7 | 4 | 3 | 56 | 61 | -5 | 57.1% | 77 | 11.00 |
Ice | 2. | 7 | 4 | 3 | 45 | 58 | -13 | 57.1% | 64 | 9.14 |
Origine | 2. | 7 | 5 | 2 | 90 | 56 | 34 | 71.4% | 68 | 11.33 |
Argon | 3. | 7 | 5 | 2 | 70 | 53 | 17 | 71.4% | 78 | 11.14 |
Chain Reaction | 3. | 7 | 3 | 4 | 64 | 65 | -1 | 42.9% | 62 | 8.86 |
East | 3. | 7 | 3 | 4 | 60 | 48 | 12 | 42.9% | 74 | 10.57 |
Nitro | 3. | 7 | 2 | 5 | 55 | 65 | -10 | 28.6% | 61 | 8.71 |
NL Storm | 3. | 7 | 2 | 5 | 57 | 60 | -3 | 28.6% | 77 | 11.00 |
Team Manitoba | 3. | 7 | 3 | 4 | 57 | 76 | -19 | 42.9% | 73 | 10.43 |
Cimes | 4. | 7 | 5 | 2 | 79 | 51 | 28 | 71.4% | 78 | 11.14 |
High Tide | 4. | 7 | 2 | 5 | 59 | 73 | -14 | 28.6% | 72 | 10.29 |
Sauga Storm | 4. | 7 | 3 | 4 | 68 | 64 | 4 | 42.9% | 72 | 10.29 |
Titane | 4. | 7 | 4 | 3 | 71 | 66 | 5 | 57.1% | 77 | 11.00 |
Uproar | 4. | 7 | 4 | 3 | 59 | 58 | 1 | 57.1% | 73 | 10.43 |
Vortex | 4. | 7 | 2 | 5 | 43 | 87 | -44 | 28.6% | 64 | 9.14 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lauren Roberts | Dusk | 7 | 30 | 4.29 | 7 | 1.00 | 37 | 5.29 |
Maxim Duclos | High Tide | 7 | 23 | 3.29 | 4 | 0.57 | 27 | 3.86 |
Khoi Brooks | West | 7 | 10 | 1.43 | 15 | 2.14 | 25 | 3.57 |
Emma Pobol | Sauga Storm | 7 | 17 | 2.43 | 8 | 1.14 | 25 | 3.57 |
Hazel Pirie | Dyno | 7 | 11 | 1.57 | 13 | 1.86 | 24 | 3.43 |
Charlotte Benoit | Cimes | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
kylee koppes | Helios | 7 | 17 | 2.43 | 6 | 0.86 | 23 | 3.29 |
Camille Tremblay | Titane | 7 | 19 | 2.71 | 3 | 0.43 | 22 | 3.14 |
Isabelle (Issy) Norris | Chain Reaction | 7 | 21 | 3.00 | 1 | 0.14 | 22 | 3.14 |
Cedar Watson | Chain Reaction | 7 | 8 | 1.14 | 13 | 1.86 | 21 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Golden Fringants | 2.29 | 1.86 | 2.43 | 2.43 | 2.29 | 11.29 |
West | 2.29 | 2.00 | 2.43 | 2.57 | 2.29 | 11.57 |
Cimes | 2.29 | 2.00 | 2.29 | 2.29 | 2.29 | 11.14 |
Origine | 2.17 | 2.00 | 2.17 | 2.33 | 2.67 | 11.33 |
Helios | 2.14 | 1.71 | 2.29 | 2.43 | 2.43 | 11.00 |
Argon | 2.14 | 1.86 | 2.43 | 2.57 | 2.14 | 11.14 |
East | 2.14 | 1.71 | 2.29 | 2.29 | 2.14 | 10.57 |
Wheaties | 2.00 | 1.86 | 2.14 | 2.57 | 2.14 | 10.71 |
Team Manitoba | 2.00 | 1.86 | 2.29 | 2.29 | 2.00 | 10.43 |
High Tide | 2.00 | 1.57 | 2.43 | 2.14 | 2.14 | 10.29 |
TORO | 2.00 | 1.86 | 2.00 | 2.29 | 2.29 | 10.43 |
NL Storm | 2.00 | 2.00 | 2.43 | 2.43 | 2.14 | 11.00 |
Canyon | 2.00 | 1.67 | 1.83 | 2.00 | 1.83 | 9.33 |
Chain Reaction | 1.86 | 1.71 | 1.57 | 1.86 | 1.86 | 8.86 |
Dusk | 1.86 | 1.86 | 2.14 | 2.29 | 2.14 | 10.29 |
Titane | 1.86 | 2.14 | 2.14 | 2.57 | 2.29 | 11.00 |
Dyno | 1.86 | 1.86 | 2.14 | 1.86 | 2.14 | 9.86 |
Sauga Storm | 1.71 | 1.86 | 2.14 | 2.43 | 2.14 | 10.29 |
Nitro | 1.71 | 1.29 | 1.86 | 2.00 | 1.86 | 8.71 |
Uproar | 1.71 | 2.14 | 2.14 | 2.29 | 2.14 | 10.43 |
Cannons | 1.71 | 2.00 | 2.29 | 2.57 | 2.14 | 10.71 |
Eclipse | 1.71 | 1.57 | 2.29 | 1.86 | 2.43 | 9.86 |
Ice | 1.57 | 1.86 | 1.86 | 1.71 | 2.14 | 9.14 |
Vortex | 1.57 | 1.86 | 1.71 | 1.86 | 2.14 | 9.14 |
Average of all games | 1.94 | 1.84 | 2.16 | 2.25 | 2.17 | 10.36 |