Uproar (Junior Women's)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Annie Beveridge | 7 | 3 | 0 | 3 |
| 3 | Rebecca Liu | 7 | 1 | 1 | 2 |
| 4 | Lola Murl | 7 | 1 | 5 | 6 |
| 5 | Zoe Li | 7 | 0 | 0 | 0 |
| 6 | Hannah McKenna | 7 | 3 | 6 | 9 |
| 8 | Shanti Sucklal | 7 | 1 | 6 | 7 |
| 9 | Celine Lai | 7 | 0 | 3 | 3 |
| 10 | Cameryn Hui | 7 | 0 | 0 | 0 |
| 11 | Pia Bell | 7 | 10 | 1 | 11 |
| 18 | Alexine Pioquinto | 7 | 0 | 0 | 0 |
| 20 | Abigail Yoon | 7 | 8 | 5 | 13 |
| 21 | Paula Botos | 7 | 1 | 4 | 5 |
| 22 | Benny Gyorke-Wong | 7 | 2 | 0 | 2 |
| 23 | lucy gao | 7 | 5 | 3 | 8 |
| 25 | Tia Wu | 7 | 0 | 1 | 1 |
| 26 | Ashvettha Santharuban | 7 | 0 | 6 | 6 |
| 28 | Ma'ayan Shai | 7 | 3 | 1 | 4 |
| 33 | Maya Nasr | 7 | 6 | 0 | 6 |
| 54 | Veronica Davey-Young | 7 | 13 | 8 | 21 |
| 71 | Cassie Parsons | 7 | 1 | 5 | 6 |
| 88 | Clara Liu | 7 | 0 | 1 | 1 |
| 96 | Joan Hu | 7 | 1 | 3 | 4 |
CUC Juniors 2024:
Division: Junior Women's
| Helios | 7 | - | 6 | Uproar | Game play | ||
| Eclipse | 2 | - | 15 | Uproar | Game play | ||
| NL Storm | 7 | - | 8 | Uproar | Game play | ||
| Team Manitoba | 15 | - | 3 | Uproar | YO3 | Game play | |
| Uproar | 10 | - | 9 | High Tide | Game 7 | Game play | |
| Uproar | 11 | - | 6 | Nitro | Game 18 | Game play | |
| Dusk | 12 | - | 6 | Uproar | 9th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Helios | 1 | 2 | 2 | 2 | 2 | 9 | Eclipse | 2 | 2 | 2 | 3 | 2 | 11 | NL Storm | 2 | 2 | 2 | 2 | 2 | 10 | Team Manitoba | 2 | 2 | 2 | 2 | 2 | 10 | High Tide | 2 | 2 | 2 | 2 | 2 | 10 | Nitro | 1 | 2 | 2 | 2 | 2 | 9 | Dusk | 2 | 3 | 3 | 3 | 3 | 14 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Helios | 2 | 2 | 2 | 2 | 3 | 11 | Eclipse | 2 | 2 | 3 | 2 | 3 | 12 | NL Storm | 2 | 2 | 3 | 2 | 2 | 11 | Team Manitoba | 2 | 1 | 2 | 2 | 2 | 9 | High Tide | 2 | 2 | 2 | 2 | 2 | 10 | Nitro | 2 | 2 | 2 | 2 | 2 | 10 | Dusk | 2 | 2 | 2 | 2 | 2 | 10 |
|---|