Dyno (Junior Women's)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Suki Liang | 7 | 7 | 7 | 14 |
| 3 | Kathy Huang | 7 | 8 | 5 | 13 |
| 5 | Taylor Bailey | 7 | 8 | 4 | 12 |
| 6 | Rachel Hovestad | 7 | 2 | 1 | 3 |
| 7 | Noor Al-Tabbaa | 7 | 3 | 11 | 14 |
| 8 | Ryan Yeung | 7 | 1 | 5 | 6 |
| 9 | Lauren Szeto-Fung | 7 | 3 | 15 | 18 |
| 11 | Liza Ng | 7 | 0 | 1 | 1 |
| 12 | Kieran Ferguson | 7 | 1 | 1 | 2 |
| 13 | Nina Tsai | 7 | 6 | 3 | 9 |
| 14 | Zoe Yeung | 7 | 11 | 7 | 18 |
| 15 | Diane Qin | 7 | 5 | 2 | 7 |
| 18 | tallulah chan | 7 | 0 | 4 | 4 |
| 22 | Lauren Fung | 7 | 1 | 4 | 5 |
| 24 | Chloe Hunter | 7 | 3 | 1 | 4 |
| 27 | Phoebe Chen | 7 | 2 | 0 | 2 |
| 28 | Hsin Jung Lin | 7 | 6 | 3 | 9 |
| 33 | Teagan Nichol | 7 | 3 | 4 | 7 |
| 38 | dominique weatherup | 7 | 10 | 9 | 19 |
| 42 | Hazel Pirie | 7 | 11 | 13 | 24 |
| 55 | Tessa Bell | 7 | 9 | 1 | 10 |
| 99 | Jaime Ovstaas | 7 | 1 | 0 | 1 |
CUC Juniors 2024:
Division: Junior Women's
| Dyno | 15 | - | 1 | Team Manitoba | Game play | ||
| Dyno | 15 | - | 0 | Vortex | Game play | ||
| Dyno | 15 | - | 10 | Origine | Game play | ||
| Dyno | 11 | - | 6 | Canyon | YO1 | Game play | |
| Dyno | 15 | - | 6 | West | Game 1 | Game play | |
| Dyno | 15 | - | 2 | Team Manitoba | Game 13 | Game play | |
| Dyno | 15 | - | 8 | Origine | Champions | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 2 | 2 | 2 | 2 | 2 | 10 | Vortex | 2 | 2 | 2 | 2 | 3 | 11 | Origine | 2 | 1 | 2 | 2 | 2 | 9 | Canyon | 1 | 2 | 2 | 1 | 2 | 8 | West | 2 | 2 | 3 | 2 | 2 | 11 | Team Manitoba | 2 | 2 | 2 | 2 | 2 | 10 | Origine | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Manitoba | 2 | 2 | 3 | 2 | 2 | 11 | Vortex | 2 | 2 | 2 | 2 | 2 | 10 | Origine | 2 | 2 | 2 | 2 | 2 | 10 | Canyon | 2 | 2 | 2 | 2 | 2 | 10 | West | 2 | 2 | 2 | 3 | 2 | 11 | Team Manitoba | 2 | 2 | 2 | 2 | 2 | 10 | Origine | 2 | 2 | 2 | 2 | 3 | 11 |
|---|