Chain Reaction (Junior Women's)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Lily Jackson | 7 | 1 | 1 | 2 |
| 1 | Avery Rutherford | 7 | 0 | 0 | 0 |
| 2 | Mara Avarell | 7 | 2 | 1 | 3 |
| 3 | Mylee Jackson | 7 | 1 | 3 | 4 |
| 4 | Remi Dunfield | 7 | 0 | 2 | 2 |
| 5 | Meredith Short | 7 | 1 | 8 | 9 |
| 7 | Emelia Colligan | 7 | 4 | 3 | 7 |
| 9 | Eleanor Cunningham | 7 | 0 | 0 | 0 |
| 10 | Hanna Della Motta | 7 | 0 | 1 | 1 |
| 11 | Makayla Brown | 7 | 0 | 1 | 1 |
| 12 | Cedar Watson | 7 | 8 | 13 | 21 |
| 13 | Claire Melville | 7 | 7 | 1 | 8 |
| 14 | Samantha Lee | 7 | 0 | 1 | 1 |
| 15 | Alba Bick | 7 | 9 | 2 | 11 |
| 17 | Alexa Campkin | 7 | 1 | 0 | 1 |
| 18 | Anna Wright | 7 | 1 | 3 | 4 |
| 22 | Yathavi Giritharan | 7 | 0 | 0 | 0 |
| 24 | Makayla Robinson | 7 | 0 | 2 | 2 |
| 27 | Isabelle (Issy) Norris | 7 | 21 | 1 | 22 |
| 44 | Princess Ikeson | 7 | 5 | 11 | 16 |
| 47 | Eleanor Dillon | 7 | 0 | 0 | 0 |
| 52 | Logan Cahatol | 7 | 0 | 3 | 3 |
| 74 | Kaylyn Auyeung | 7 | 3 | 7 | 10 |
CUC Juniors 2024:
Division: Junior Women's
| West | 12 | - | 5 | Chain Reaction | Game play | ||
| Dusk | 6 | - | 12 | Chain Reaction | Game play | ||
| Chain Reaction | 12 | - | 7 | High Tide | Game play | ||
| TORO | 13 | - | 8 | Chain Reaction | YO4 | Game play | |
| Chain Reaction | 8 | - | 10 | Eclipse | Game 6 | Game play | |
| Helios | 8 | - | 11 | Chain Reaction | Game 19 | Game play | |
| Chain Reaction | 8 | - | 9 | Golden Fringants | 13th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | West | 2 | 2 | 3 | 3 | 2 | 12 | Dusk | 2 | 2 | 1 | 2 | 2 | 9 | High Tide | 2 | 2 | 2 | 2 | 2 | 10 | TORO | 2 | 2 | 2 | 3 | 3 | 12 | Eclipse | 1 | 1 | 0 | 0 | 0 | 2 | Helios | 2 | 2 | 2 | 2 | 2 | 10 | Golden Fringants | 2 | 1 | 1 | 1 | 2 | 7 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | West | 2 | 2 | 3 | 2 | 2 | 11 | Dusk | 1 | 2 | 2 | 2 | 2 | 9 | High Tide | 1 | 1 | 3 | 2 | 2 | 9 | TORO | 2 | 1 | 2 | 2 | 2 | 9 | Eclipse | 0 | 1 | 2 | 1 | 2 | 6 | Helios | 2 | 2 | 2 | 3 | 2 | 11 | Golden Fringants | 2 | 1 | 3 | 2 | 2 | 10 |
|---|