Nitro (Junior Open)
CUC Juniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Kevin Xue | 7 | 1 | 0 | 1 |
| 1 | David Pan | 7 | 6 | 1 | 7 |
| 2 | Ethan Sun | 7 | 4 | 2 | 6 |
| 3 | Caleb Lee | 7 | 13 | 1 | 14 |
| 5 | Yoshi Kerr | 7 | 1 | 0 | 1 |
| 6 | Sunny Ma | 7 | 0 | 1 | 1 |
| 7 | Rogelio Miya | 7 | 1 | 2 | 3 |
| 9 | Jason Pham | 7 | 1 | 3 | 4 |
| 10 | Malcolm MacAulay | 7 | 0 | 2 | 2 |
| 11 | Dominic Lippa | 7 | 0 | 1 | 1 |
| 12 | Logan Huttunen | 7 | 2 | 8 | 10 |
| 13 | Lansen JIANG | 7 | 0 | 1 | 1 |
| 15 | Isaac Lee | 7 | 0 | 4 | 4 |
| 16 | Leslie Zhang | 7 | 0 | 1 | 1 |
| 17 | Max Hill | 7 | 4 | 5 | 9 |
| 19 | Ryan Wong | 7 | 1 | 9 | 10 |
| 24 | Jadon Ng | 7 | 4 | 3 | 7 |
| 27 | Ezra Lee | 7 | 4 | 2 | 6 |
| 28 | Ethan Chong | 7 | 0 | 1 | 1 |
| 30 | Jordan Leon | 7 | 9 | 2 | 11 |
| 33 | Jonathan Chua | 7 | 3 | 1 | 4 |
| 37 | Josh Syer | 7 | 0 | 1 | 1 |
| 43 | Ryan de la Torre | 7 | 1 | 1 | 2 |
| 44 | Nico Fielding | 7 | 7 | 4 | 11 |
| 46 | Gavin Tang | 7 | 2 | 5 | 7 |
| 49 | Adam Werstiuk | 7 | 0 | 3 | 3 |
CUC Juniors 2024:
Division: Junior Open
| Nitro | 9 | - | 6 | Caribou | Game play | ||
| Nitro | 9 | - | 12 | Chain Reaction | Game play | ||
| Helios | 13 | - | 4 | Nitro | Game play | ||
| Nitro | 8 | - | 9 | Fringants | XO7 | Game play | |
| Nitro | 10 | - | 7 | Argon | Game 11 | Game play | |
| Nitro | 15 | - | 4 | NL Storm | Game 22 | Game play | |
| Golden | 8 | - | 9 | Nitro | 17th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Caribou | 2 | 1 | 1 | 2 | 3 | 9 | Chain Reaction | 2 | 2 | 3 | 2 | 2 | 11 | Helios | 2 | 2 | 3 | 3 | 3 | 13 | Fringants | 2 | 2 | 2 | 2 | 3 | 11 | Argon | 2 | 2 | 2 | 2 | 3 | 11 | NL Storm | 2 | 2 | 2 | 2 | 3 | 11 | Golden | 2 | 1 | 3 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Caribou | 1 | 2 | 3 | 1 | 1 | 8 | Chain Reaction | 2 | 2 | 3 | 2 | 2 | 11 | Helios | 2 | 1 | 2 | 2 | 3 | 10 | Fringants | 2 | 1 | 2 | 3 | 2 | 10 | Argon | 2 | 2 | 2 | 3 | 3 | 12 | NL Storm | 2 | 2 | 2 | 3 | 3 | 12 | Golden | 2 | 1 | 3 | 3 | 3 | 12 |
|---|