Ignite (Junior Open)
CUC Juniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Mateo Marshall | 7 | 7 | 14 | 21 |
1 | Jack Beech | 7 | 1 | 1 | 2 |
8 | Chassy Jones | 7 | 1 | 2 | 3 |
9 | Chase Alexander | 7 | 2 | 10 | 12 |
11 | Jordan Dauz | 7 | 4 | 7 | 11 |
20 | Declan Brook | 7 | 2 | 0 | 2 |
22 | Théo Chandler-Nantel | 7 | 1 | 1 | 2 |
25 | Ilusha Andreev | 7 | 1 | 2 | 3 |
35 | Sammy tenDen | 7 | 0 | 2 | 2 |
39 | Jeremy Fletcher | 7 | 13 | 8 | 21 |
40 | Brooklyn Cheer | 7 | 1 | 2 | 3 |
41 | Roth Mohring | 7 | 24 | 4 | 28 |
42 | Charlie Lumley | 7 | 8 | 6 | 14 |
45 | Liam Carrière | 7 | 0 | 2 | 2 |
50 | Loïc Cleveland | 7 | 0 | 0 | 0 |
61 | Connor Seaborn | 7 | 1 | 0 | 1 |
71 | Kai Hyndman | 7 | 4 | 7 | 11 |
76 | Simon Tremblay | 7 | 0 | 0 | 0 |
83 | Emery Hockey | 7 | 1 | 1 | 2 |
91 | Raphaël Dumont | 7 | 1 | 2 | 3 |
92 | Lucas Tyman | 7 | 3 | 3 | 6 |
94 | Chris Cyr | 7 | 0 | 1 | 1 |
CUC Juniors 2024:
Division: Junior Open
Ignite | 11 | - | 9 | Vortex | Game play | ||
Ignite | 13 | - | 8 | Titane | Game play | ||
Team Manitoba | 7 | - | 12 | Ignite | Game play | ||
Dyno | 15 | - | 5 | Ignite | XO1 | Game play | |
Ignite | 13 | - | 12 | Origine | Game 4 | Game play | |
Canyon | 10 | - | 11 | Ignite | Game 14 | Game play | |
Dyno | 15 | - | 9 | Ignite | Champions | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Vortex | 2 | 2 | 2 | 2 | 2 | 10 | Titane | 2 | 2 | 2 | 2 | 2 | 10 | Team Manitoba | 2 | 2 | 2 | 2 | 3 | 11 | Dyno | 2 | 2 | 2 | 1 | 2 | 9 | Origine | 2 | 2 | 2 | 2 | 2 | 10 | Canyon | 2 | 2 | 2 | 3 | 3 | 12 | Dyno | 3 | 2 | 3 | 2 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Vortex | 2 | 1 | 1 | 2 | 2 | 8 | Titane | 2 | 2 | 2 | 2 | 2 | 10 | Team Manitoba | 2 | 2 | 2 | 2 | 3 | 11 | Dyno | 3 | 2 | 3 | 3 | 2 | 13 | Origine | 2 | 1 | 2 | 1 | 2 | 8 | Canyon | 2 | 2 | 3 | 3 | 3 | 13 | Dyno | 2 | 1 | 2 | 2 | 2 | 9 |
---|